Kapsama
Ülke ülke hızlar.
Aşağıdaki rakamlar, tipik indirme hızını ve şebeke yoğunken hızı, kullandığımız yerel şebekelerle birlikte ülke ülke gösterir.
Tüm ülkeler, tipik hızlar
| Ülke | Şebekeler | Tipik | Yoğun şebeke |
|---|---|---|---|
| Kosovo | Vala, IPKO | 158.7 Mbps | |
| Singapore | Singtel, StarHub | 119 Mbps | 42 Mbps |
| Switzerland | Swisscom, Salt | 112 Mbps | 39 Mbps |
| South Korea | SKT, KT | 104 Mbps | 36 Mbps |
| Finland | Elisa, DNA | 102 Mbps | 34 Mbps |
| Qatar | Ooredoo, Vodafone | 101 Mbps | 33 Mbps |
| Norway | Telenor, Telia | 97 Mbps | 31 Mbps |
| United Arab Emirates | Etisalat, du | 96 Mbps | 31 Mbps |
| Estonia | Telia, Elisa | 95 Mbps | 30 Mbps |
| Netherlands | KPN, Vodafone | 94 Mbps | 28 Mbps |
| Hong Kong | CSL, SmarTone | 92 Mbps | 29 Mbps |
| Luxembourg | POST, Orange | 91 Mbps | 28 Mbps |
| Sweden | Telia, Tele2 | 91 Mbps | 29 Mbps |
| Romania | Orange, Vodafone | 89 Mbps | 26 Mbps |
| Denmark | TDC, Telenor | 88 Mbps | 27 Mbps |
| Italy | Vodafone, TIM | 88 Mbps | 24 Mbps |
| Liechtenstein | Telecom Liechtenstein | 88 Mbps | 26 Mbps |
| Taiwan | Chunghwa, FarEasTone | 88 Mbps | 27 Mbps |
| Austria | A1, Magenta | 86 Mbps | 26 Mbps |
| Kuwait | Zain, Ooredoo | 86 Mbps | 25 Mbps |
| Lithuania | Telia, Bite | 86 Mbps | 25 Mbps |
| Monaco | Monaco Telecom | 84 Mbps | 25 Mbps |
| Macau | CTM, China Telecom | 84 Mbps | 24 Mbps |
| Saudi Arabia | STC, Mobily | 83 Mbps | 24 Mbps |
| Latvia | LMT, Tele2 | 82 Mbps | 24 Mbps |
| Iceland | Siminn, Vodafone | 81 Mbps | 22 Mbps |
| Spain | Movistar, Orange | 79 Mbps | 23 Mbps |
| Bahrain | Batelco, stc | 78 Mbps | 22 Mbps |
| Belgium | Proximus, Orange | 77 Mbps | 21 Mbps |
| Australia | Telstra, Optus | 76 Mbps | 20 Mbps |
| Japan | KDDI, SoftBank | 74 Mbps | 21 Mbps |
| Portugal | MEO, Vodafone | 74 Mbps | 20 Mbps |
| Slovenia | Telekom, A1 | 74 Mbps | 21 Mbps |
| Bulgaria | A1, Yettel | 72 Mbps | 19 Mbps |
| Israel | Partner, Cellcom | 72 Mbps | 22 Mbps |
| France | Orange, SFR | 71 Mbps | 19 Mbps |
| Croatia | A1, Hrvatski Telekom | 71 Mbps | 19 Mbps |
| Malta | GO, Epic | 71 Mbps | 19 Mbps |
| Iraq | Zain Iraq, Asiacell, Korek | 70.6 Mbps | |
| Greece | Cosmote, Vodafone | 69 Mbps | 18 Mbps |
| New Zealand | Spark, One NZ | 68 Mbps | 18 Mbps |
| Poland | Orange, Play | 68 Mbps | 18 Mbps |
| United Kingdom | EE, Three | 67 Mbps | 17 Mbps |
| Slovakia | Orange, Telekom | 67 Mbps | 18 Mbps |
| Cyprus | Cyta, Epic | 66 Mbps | 17 Mbps |
| Czechia | O2, T-Mobile | 64 Mbps | 17 Mbps |
| Oman | Omantel, Ooredoo | 64 Mbps | 17 Mbps |
| United States | T-Mobile, AT&T | 64 Mbps | 11 Mbps |
| Réunion | SFR Réunion, Orange Réunion, Free Réunion, zeop | 63.1 Mbps | 7.4 Mbps |
| Germany | Telekom, Vodafone | 63 Mbps | 15 Mbps |
| Andorra | Andorra Telecom | 61 Mbps | 16 Mbps |
| Ireland | Vodafone, Three | 61 Mbps | 16 Mbps |
| Malaysia | Maxis, Celcom | 61 Mbps | 18 Mbps |
| Hungary | Magyar Telekom, Yettel | 59 Mbps | 15 Mbps |
| Brunei | DST, Imagine | 58 Mbps | 15 Mbps |
| Canada | Rogers, Bell | 58 Mbps | 13 Mbps |
| Gibraltar | Gibtelecom | 58 Mbps | 15 Mbps |
| Türkiye | Turkcell, Vodafone | 57 Mbps | 16 Mbps |
| Puerto Rico | Claro, Liberty | 56 Mbps | 14 Mbps |
| Serbia | Telekom Srbija, A1 | 56 Mbps | 14 Mbps |
| Vietnam | Viettel, Vinaphone | 56 Mbps | 13 Mbps |
| Albania | Vodafone, One | 54 Mbps | 13 Mbps |
| Chile | Entel, Movistar | 52 Mbps | 13 Mbps |
| Guam | GTA, Docomo Pacific | 52 Mbps | 13 Mbps |
| Montenegro | Telekom, One | 52 Mbps | 13 Mbps |
| Mauritius | Emtel, my.t | 52 Mbps | 13 Mbps |
| Thailand | AIS, TrueMove | 52 Mbps | 14 Mbps |
| Kazakhstan | Kcell, Beeline | 51 Mbps | 12 Mbps |
| Brazil | Vivo, Claro | 49 Mbps | 12 Mbps |
| North Macedonia | A1, Telekom | 49 Mbps | 12 Mbps |
| Georgia | Magti, Silknet | 48 Mbps | 12 Mbps |
| Uruguay | Antel, Movistar | 48 Mbps | 12 Mbps |
| Maldives | Dhiraagu, Ooredoo | 47 Mbps | 11 Mbps |
| Guadeloupe | Orange Caraïbe, SFR Caraïbe, Digicel, Free Caraïbe | 46.2 Mbps | 3.5 Mbps |
| Martinique | Orange Caraïbe, SFR Caraïbe, Free Caraïbe, Digicel | 46.2 Mbps | 3.9 Mbps |
| Aruba | Setar, Digicel | 46 Mbps | 11 Mbps |
| Bosnia and Herzegovina | BH Telecom, m:tel | 46 Mbps | 11 Mbps |
| India | Jio, Airtel | 46 Mbps | 9 Mbps |
| Cayman Islands | Flow, Digicel | 44 Mbps | 10 Mbps |
| Mexico | Telcel, AT&T | 44 Mbps | 10 Mbps |
| New Caledonia | Mobilis | 44 Mbps | 10 Mbps |
| Ukraine | Kyivstar, Vodafone | 44 Mbps | 10 Mbps |
| Tajikistan | Tcell, Babilon-Mobile, MegaFon Tajikistan, ZET-Mobile | 43.9 Mbps | |
| Armenia | Viva, Ucom | 43 Mbps | 10 Mbps |
| Dominican Republic | Claro, Altice | 43 Mbps | 10 Mbps |
| Cambodia | Smart, Cellcard | 42 Mbps | 10 Mbps |
| South Africa | Vodacom, MTN | 42 Mbps | 10 Mbps |
| Bahamas | BTC, Aliv | 41 Mbps | 9 Mbps |
| China | China Unicom, China Mobile | 41 Mbps | 10 Mbps |
| Moldova | Orange, Moldcell | 41 Mbps | 10 Mbps |
| Seychelles | Airtel, Cable and Wireless | 41 Mbps | 10 Mbps |
| Azerbaijan | Azercell, Bakcell | 39 Mbps | 9 Mbps |
| French Polynesia | Vini, Vodafone | 39 Mbps | 9 Mbps |
| Barbados | Flow, Digicel | 38 Mbps | 9 Mbps |
| Colombia | Claro, Movistar | 38 Mbps | 9 Mbps |
| Indonesia | Telkomsel, XL | 38 Mbps | 7 Mbps |
| Jordan | Zain, Orange | 38 Mbps | 9 Mbps |
| Saint Barthélemy | Orange, Digicel, Dauphin Telecom, Free Caraïbes | 37.6 Mbps | 2.3 Mbps |
| Jamaica | Digicel, Flow | 37 Mbps | 8 Mbps |
| Uzbekistan | Ucell, Beeline | 37 Mbps | 8 Mbps |
| Panama | Mas Movil, Tigo | 36 Mbps | 8 Mbps |
| Mongolia | Mobicom, Unitel | 35 Mbps | 8 Mbps |
| Peru | Claro, Movistar | 35 Mbps | 8 Mbps |
| Trinidad and Tobago | bmobile, Digicel | 35 Mbps | 8 Mbps |
| Ecuador | Claro, Movistar | 34 Mbps | 8 Mbps |
| Philippines | Globe, Smart | 34 Mbps | 8 Mbps |
| Rwanda | MTN, Airtel | 34 Mbps | 8 Mbps |
| El Salvador | Tigo, Claro | 34 Mbps | 8 Mbps |
| Antigua and Barbuda | Flow, Digicel | 33 Mbps | 7 Mbps |
| Argentina | Personal, Claro | 33 Mbps | 8 Mbps |
| Kenya | Safaricom, Airtel | 33 Mbps | 7 Mbps |
| Kyrgyzstan | Beeline, MegaCom | 33 Mbps | 7 Mbps |
| Tunisia | Ooredoo, Orange | 33 Mbps | 7 Mbps |
| French Guiana | Orange Caraïbe, SFR Caraïbe, Digicel, Free Caraïbe | 32.5 Mbps | 1.5 Mbps |
| Sudan | Zain Sudan, MTN Sudan, Sudani | 32.1 Mbps | |
| Guatemala | Tigo, Claro | 32 Mbps | 7 Mbps |
| Saint Kitts and Nevis | Flow, Digicel | 32 Mbps | 7 Mbps |
| Botswana | Mascom, Orange | 31 Mbps | 7 Mbps |
| Belarus | A1, MTS | 31 Mbps | 7 Mbps |
| Costa Rica | Kolbi, Movistar | 31 Mbps | 7 Mbps |
| Ghana | MTN, Vodafone | 31 Mbps | 7 Mbps |
| Saint Lucia | Flow, Digicel | 31 Mbps | 7 Mbps |
| Morocco | Maroc Telecom, Orange | 31 Mbps | 6 Mbps |
| Paraguay | Tigo, Personal | 31 Mbps | 7 Mbps |
| Ivory Coast | Orange, MTN | 30 Mbps | 7 Mbps |
| Grenada | Flow, Digicel | 30 Mbps | 7 Mbps |
| Curaçao | Digicel, Flow | 29 Mbps | 6 Mbps |
| Egypt | Vodafone, Orange | 29 Mbps | 6 Mbps |
| Namibia | MTC, Telecom Namibia | 29 Mbps | 7 Mbps |
| Senegal | Orange, Free | 29 Mbps | 6 Mbps |
| Venezuela | Movistar, Digitel, Movilnet | 28.2 Mbps | |
| Bangladesh | Grameenphone, Robi | 28 Mbps | 6 Mbps |
| Honduras | Tigo, Claro | 28 Mbps | 6 Mbps |
| Lebanon | Alfa, Touch | 28 Mbps | 6 Mbps |
| Bolivia | Entel, Tigo | 27 Mbps | 6 Mbps |
| Algeria | Djezzy, Ooredoo | 27 Mbps | 6 Mbps |
| Sri Lanka | Dialog, Mobitel | 27 Mbps | 6 Mbps |
| Uganda | MTN, Airtel | 27 Mbps | 6 Mbps |
| Laos | Unitel, Lao Telecom | 26 Mbps | 6 Mbps |
| Nigeria | MTN, Airtel | 26 Mbps | 5 Mbps |
| Nicaragua | Claro, Tigo | 26 Mbps | 6 Mbps |
| Pakistan | Jazz, Zong | 25 Mbps | 6 Mbps |
| Belize | Digi, Smart | 24 Mbps | 5 Mbps |
| Tanzania | Vodacom, Airtel | 24 Mbps | 5 Mbps |
| Zambia | MTN, Airtel | 24 Mbps | 5 Mbps |
| Mayotte | SFR Mayotte, Orange Mayotte, Only | 23.2 Mbps | 1.8 Mbps |
| Saint Martin | Orange Caraïbe, Digicel, Dauphin Telecom, Free Caraïbe, UTS | 22.3 Mbps | 3.6 Mbps |
| Fiji | Vodafone, Digicel | 22 Mbps | 5 Mbps |
| Guyana | GTT, Digicel | 22 Mbps | 5 Mbps |
| Madagascar | Telma, Orange | 22 Mbps | 5 Mbps |
| Myanmar | MPT, Ooredoo | 22 Mbps | 5 Mbps |
| Ethiopia | Ethio Telecom, Safaricom | 21 Mbps | 5 Mbps |
| Nepal | Ncell, NTC | 21 Mbps | 5 Mbps |
| Samoa | Digicel, Vodafone | 21 Mbps | 5 Mbps |
| Libya | Libyana, Almadar Aljadid, Hatef Libya | 20.1 Mbps | |
| Vanuatu | Vodafone, Digicel | 20 Mbps | 4 Mbps |
| Afghanistan | Afghan Wireless, Roshan, MTN Afghanistan, Etisalat Afghanistan, Salaam | 19 Mbps | |
| Papua New Guinea | Digicel, Vodafone | 19 Mbps | 4 Mbps |
| Tonga | Digicel, TCC | 18 Mbps | 4 Mbps |
| Åland Islands | Ålcom, Telia, Elisa | ||
| Angola | Unitel, Africell, Movicel | ||
| Anguilla | Flow, Digicel | ||
| Benin | MTN Benin, Moov Africa Benin, Celtiis | ||
| Bermuda | One Communications, Digicel, Paradise Mobile | ||
| Bhutan | Bhutan Telecom, TashiCell | ||
| British Virgin Islands | Flow, Digicel, CCT | ||
| Burkina Faso | Orange Burkina Faso, Moov Africa Burkina Faso, Telecel Faso | ||
| Cameroon | MTN Cameroon, Orange Cameroun, Camtel | ||
| Cape Verde | CVMóvel, Unitel T+ | ||
| Caribbean Netherlands | Digicel, Chippie, Telbo | ||
| Central African Republic | Orange Centrafrique, Telecel Centrafrique, Moov Africa Centrafrique | ||
| Chad | Airtel Tchad, Moov Africa Tchad | ||
| Dominica | Flow, Digicel | ||
| DR Congo | Vodacom, Airtel, Orange, Africell | ||
| Eswatini | MTN Eswatini, Eswatini Mobile | ||
| Faroe Islands | Hey, Nema | ||
| Gabon | Moov Africa Gabon Télécom, Airtel Gabon | ||
| Gambia | Africell, QCell, Gamcel, Comium | ||
| Greenland | Tusass | ||
| Guernsey | Sure, JT | ||
| Guinea | Orange Guinée, MTN Guinée, Cellcom | ||
| Guinea-Bissau | Orange, Telecel | ||
| Haiti | Digicel, Natcom | ||
| Isle of Man | Manx Telecom, Sure | ||
| Jersey | JT, Sure | ||
| Liberia | Orange Liberia, Lonestar Cell MTN | ||
| Malawi | Airtel Malawi, TNM | ||
| Mali | Orange Mali, Moov Africa Malitel, Telecel Mali | ||
| Mauritania | Moov Mauritel, Mattel, Chinguitel | ||
| Montserrat | Flow, Digicel | ||
| Mozambique | Vodacom, Movitel, Tmcel | ||
| Nauru | Digicel Nauru | ||
| Niger | Airtel Niger, Zamani Telecom, Moov Africa Niger, Niger Telecoms | ||
| Republic of the Congo | MTN Congo, Airtel Congo | ||
| Russia | MTS, MegaFon, T2, Beeline | ||
| Saint Vincent and the Grenadines | Flow, Digicel | ||
| San Marino | TIM San Marino, TMS | ||
| Sierra Leone | Africell, Orange Sierra Leone, QCell | ||
| Suriname | Telesur, Digicel | ||
| Turks and Caicos Islands | Flow, Digicel | ||
| Vatican City | TIM, Vodafone, WindTre, Iliad | ||
| Zimbabwe | Econet, NetOne, Telecel |
Sık sorulan sorular
Yoğun şebeke rakamı bana ne söyler?
Günün en kötü anlarındaki hızdır: kalabalık istasyon, stadyum çıkışı, turistik bir semtte akşam. Tipik rakam iyi bir anı, yoğun şebeke rakamı kötü bir anı anlatır.
Bir ülkede neden rakam yok?
Ya orada henüz satış yapmıyoruz ya da o ülke için bir rakamımız yok. Kullandığımız şebekeleri biliyorsak yine de listelenirler.