الأدوات
سرعات مقاسة، دولة دولة، ومعها عدد القياسات.
رتّب كل وجهة حسب وسيط السرعة، أو حسب المئين العاشر الذي يخبرك كيف تبدو اللحظة السيئة، أو حسب عدد القياسات التي يقوم عليها الرقم. صفِّ حسب المنطقة وابحث باسم الشبكة.
145
الدول المعروضة
46
وسيط الوسطاء، Mbps
10
وسيط المئين العاشر، Mbps
75,333
القياسات وراء هذه الأرقام
| الدولة | الوسيط | المئين العاشر | القياسات | الشبكات | 5G | ابتداءً من |
|---|---|---|---|---|---|---|
| Singapore | 119 Mbps | 42 Mbps | 688 | Singtel, StarHub | Yes, standalone | $9.90 |
| Switzerland | 112 Mbps | 39 Mbps | 744 | Swisscom, Salt | Yes, standalone and non standalone | $16.90 |
| South Korea | 104 Mbps | 36 Mbps | 1,166 | SKT, KT | Yes, standalone | $12.90 |
| Finland | 102 Mbps | 34 Mbps | 298 | Elisa, DNA | Yes, standalone and non standalone | $12.90 |
| Qatar | 101 Mbps | 33 Mbps | 312 | Ooredoo, Vodafone | Yes, standalone | $15.90 |
| Norway | 97 Mbps | 31 Mbps | 388 | Telenor, Telia | Yes, standalone and non standalone | $14.90 |
| United Arab Emirates | 96 Mbps | 31 Mbps | 962 | Etisalat, du | Yes, standalone and non standalone | $14.90 |
| Estonia | 95 Mbps | 30 Mbps | 246 | Telia, Elisa | Yes, standalone and non standalone | $9.90 |
| Netherlands | 94 Mbps | 28 Mbps | 1,120 | KPN, Vodafone | Yes, non standalone | $8.90 |
| Hong Kong | 92 Mbps | 29 Mbps | 544 | CSL, SmarTone | Yes, non standalone | $9.90 |
| Luxembourg | 91 Mbps | 28 Mbps | 138 | POST, Orange | Yes, non standalone | $11.90 |
| Sweden | 91 Mbps | 29 Mbps | 452 | Telia, Tele2 | Yes, non standalone | $12.90 |
| Romania | 89 Mbps | 26 Mbps | 612 | Orange, Vodafone | Yes, non standalone | $8.90 |
| Denmark | 88 Mbps | 27 Mbps | 364 | TDC, Telenor | Yes, non standalone | $12.90 |
| Italy | 88 Mbps | 24 Mbps | 3,410 | Vodafone, TIM | Yes, non standalone | $8.90 |
| Liechtenstein | 88 Mbps | 26 Mbps | 48 | Telecom Liechtenstein | Yes, non standalone | $15.90 |
| Taiwan | 88 Mbps | 27 Mbps | 742 | Chunghwa, FarEasTone | Yes, non standalone | $10.90 |
| Austria | 86 Mbps | 26 Mbps | 642 | A1, Magenta | Yes, non standalone | $9.90 |
| Kuwait | 86 Mbps | 25 Mbps | 228 | Zain, Ooredoo | Yes, standalone and non standalone | $15.90 |
| Lithuania | 86 Mbps | 25 Mbps | 224 | Telia, Bite | Yes, non standalone | $9.90 |
| Macau | 84 Mbps | 24 Mbps | 188 | CTM, China Telecom | Yes, non standalone | $11.90 |
| Monaco | 84 Mbps | 25 Mbps | 72 | Monaco Telecom | Yes, non standalone | $14.90 |
| Saudi Arabia | 83 Mbps | 24 Mbps | 486 | STC, Mobily | Yes, standalone and non standalone | $15.90 |
| Latvia | 82 Mbps | 24 Mbps | 202 | LMT, Tele2 | Yes, non standalone | $9.90 |
| Iceland | 81 Mbps | 22 Mbps | 296 | Siminn, Vodafone | Yes, non standalone | $15.90 |
| Spain | 79 Mbps | 23 Mbps | 2,940 | Movistar, Orange | Yes, non standalone | $8.90 |
| Bahrain | 78 Mbps | 22 Mbps | 186 | Batelco, stc | Yes, non standalone | $15.90 |
| Belgium | 77 Mbps | 21 Mbps | 518 | Proximus, Orange | Yes, non standalone | $8.90 |
| Australia | 76 Mbps | 20 Mbps | 1,088 | Telstra, Optus | Yes, non standalone | $14.90 |
| Japan | 74 Mbps | 21 Mbps | 1,284 | KDDI, SoftBank | Yes, standalone and non standalone | $11.50 |
| Portugal | 74 Mbps | 20 Mbps | 1,240 | MEO, Vodafone | Yes, non standalone | $8.90 |
| Slovenia | 74 Mbps | 21 Mbps | 248 | Telekom, A1 | Yes, non standalone | $9.90 |
| Bulgaria | 72 Mbps | 19 Mbps | 486 | A1, Yettel | Yes, non standalone | $8.90 |
| Israel | 72 Mbps | 22 Mbps | 398 | Partner, Cellcom | Yes, non standalone | $13.90 |
| Croatia | 71 Mbps | 19 Mbps | 596 | A1, Hrvatski Telekom | Yes, non standalone | $9.90 |
| France | 71 Mbps | 19 Mbps | 2,510 | Orange, SFR | Yes, non standalone | $8.90 |
| Malta | 71 Mbps | 19 Mbps | 268 | GO, Epic | Yes, non standalone | $9.90 |
| Greece | 69 Mbps | 18 Mbps | 1,398 | Cosmote, Vodafone | Yes, non standalone | $8.90 |
| New Zealand | 68 Mbps | 18 Mbps | 542 | Spark, One NZ | Yes, non standalone | $14.90 |
| Poland | 68 Mbps | 18 Mbps | 704 | Orange, Play | Yes, non standalone | $8.90 |
| Slovakia | 67 Mbps | 18 Mbps | 296 | Orange, Telekom | Yes, non standalone | $8.90 |
| United Kingdom | 67 Mbps | 17 Mbps | 3,002 | EE, Three | Yes, non standalone | $8.90 |
| Cyprus | 66 Mbps | 17 Mbps | 312 | Cyta, Epic | Yes, non standalone | $9.90 |
| Czechia | 64 Mbps | 17 Mbps | 528 | O2, T-Mobile | Yes, non standalone | $8.90 |
| Oman | 64 Mbps | 17 Mbps | 194 | Omantel, Ooredoo | Yes, non standalone | $15.90 |
| United States | 64 Mbps | 11 Mbps | 5,118 | T-Mobile, AT&T | Yes, non standalone | $19.90 |
| Germany | 63 Mbps | 15 Mbps | 2,690 | Telekom, Vodafone | Yes, non standalone | $8.90 |
| Andorra | 61 Mbps | 16 Mbps | 94 | Andorra Telecom | Yes, non standalone | $13.90 |
| Ireland | 61 Mbps | 16 Mbps | 486 | Vodafone, Three | Yes, non standalone | $9.90 |
| Malaysia | 61 Mbps | 18 Mbps | 906 | Maxis, Celcom | Yes, non standalone | $9.90 |
| Hungary | 59 Mbps | 15 Mbps | 412 | Magyar Telekom, Yettel | Yes, non standalone | $8.90 |
| Brunei | 58 Mbps | 15 Mbps | 64 | DST, Imagine | Yes, non standalone | $14.90 |
| Canada | 58 Mbps | 13 Mbps | 1,642 | Rogers, Bell | Yes, non standalone | $18.90 |
| Gibraltar | 58 Mbps | 15 Mbps | 64 | Gibtelecom | Yes, non standalone | $12.90 |
| Türkiye | 57 Mbps | 16 Mbps | 1,102 | Turkcell, Vodafone | 4G only | $12.50 |
| Puerto Rico | 56 Mbps | 14 Mbps | 312 | Claro, Liberty | Yes, non standalone | $13.90 |
| Serbia | 56 Mbps | 14 Mbps | 278 | Telekom Srbija, A1 | 4G only | $10.90 |
| Vietnam | 56 Mbps | 13 Mbps | 1,010 | Viettel, Vinaphone | Partial, main islands and cities | $9.90 |
| Albania | 54 Mbps | 13 Mbps | 218 | Vodafone, One | Yes, non standalone | $9.90 |
| Chile | 52 Mbps | 13 Mbps | 642 | Entel, Movistar | Yes, non standalone | $13.90 |
| Guam | 52 Mbps | 13 Mbps | 86 | GTA, Docomo Pacific | Yes, non standalone | $15.90 |
| Mauritius | 52 Mbps | 13 Mbps | 196 | Emtel, my.t | Yes, non standalone | $14.90 |
| Montenegro | 52 Mbps | 13 Mbps | 186 | Telekom, One | 4G only | $10.90 |
| Thailand | 52 Mbps | 14 Mbps | 2,077 | AIS, TrueMove | Yes, non standalone | $13.90 |
| Kazakhstan | 51 Mbps | 12 Mbps | 212 | Kcell, Beeline | Yes, non standalone | $11.90 |
| Brazil | 49 Mbps | 12 Mbps | 1,744 | Vivo, Claro | Yes, non standalone | $13.90 |
| North Macedonia | 49 Mbps | 12 Mbps | 142 | A1, Telekom | 4G only | $10.90 |
| Georgia | 48 Mbps | 12 Mbps | 298 | Magti, Silknet | 4G only | $11.90 |
| Uruguay | 48 Mbps | 12 Mbps | 246 | Antel, Movistar | Yes, non standalone | $13.90 |
| Maldives | 47 Mbps | 11 Mbps | 332 | Dhiraagu, Ooredoo | Yes, non standalone | $16.90 |
| Aruba | 46 Mbps | 11 Mbps | 186 | Setar, Digicel | Yes, non standalone | $15.90 |
| Bosnia and Herzegovina | 46 Mbps | 11 Mbps | 204 | BH Telecom, m:tel | 4G only | $10.90 |
| India | 46 Mbps | 9 Mbps | 2,806 | Jio, Airtel | Yes, standalone | $7.90 |
| Cayman Islands | 44 Mbps | 10 Mbps | 142 | Flow, Digicel | Yes, non standalone | $16.90 |
| Mexico | 44 Mbps | 10 Mbps | 1,388 | Telcel, AT&T | Yes, non standalone | $12.90 |
| New Caledonia | 44 Mbps | 10 Mbps | 92 | Mobilis | 4G only | $16.90 |
| Ukraine | 44 Mbps | 10 Mbps | 206 | Kyivstar, Vodafone | 4G only | $12.90 |
| Armenia | 43 Mbps | 10 Mbps | 162 | Viva, Ucom | 4G only | $12.90 |
| Dominican Republic | 43 Mbps | 10 Mbps | 418 | Claro, Altice | Yes, non standalone | $13.90 |
| Cambodia | 42 Mbps | 10 Mbps | 346 | Smart, Cellcard | Yes, non standalone | $10.90 |
| South Africa | 42 Mbps | 10 Mbps | 736 | Vodacom, MTN | Yes, non standalone | $13.90 |
| Bahamas | 41 Mbps | 9 Mbps | 224 | BTC, Aliv | Yes, non standalone | $15.90 |
| China | 41 Mbps | 10 Mbps | 1,130 | China Unicom, China Mobile | Yes, non standalone | $14.90 |
| Moldova | 41 Mbps | 10 Mbps | 118 | Orange, Moldcell | 4G only | $11.90 |
| Seychelles | 41 Mbps | 10 Mbps | 88 | Airtel, Cable and Wireless | 4G only | $17.90 |
| Azerbaijan | 39 Mbps | 9 Mbps | 188 | Azercell, Bakcell | 4G only | $13.50 |
| French Polynesia | 39 Mbps | 9 Mbps | 128 | Vini, Vodafone | 4G only | $16.90 |
| Barbados | 38 Mbps | 9 Mbps | 168 | Flow, Digicel | Yes, non standalone | $15.90 |
| Colombia | 38 Mbps | 9 Mbps | 684 | Claro, Movistar | Yes, non standalone | $13.90 |
| Indonesia | 38 Mbps | 7 Mbps | 1,644 | Telkomsel, XL | Partial, main islands and cities | $10.90 |
| Jordan | 38 Mbps | 9 Mbps | 246 | Zain, Orange | 4G only | $14.50 |
| Jamaica | 37 Mbps | 8 Mbps | 286 | Digicel, Flow | Yes, non standalone | $14.90 |
| Uzbekistan | 37 Mbps | 8 Mbps | 168 | Ucell, Beeline | 4G only | $12.90 |
| Panama | 36 Mbps | 8 Mbps | 244 | Mas Movil, Tigo | 4G only | $14.90 |
| Mongolia | 35 Mbps | 8 Mbps | 88 | Mobicom, Unitel | 4G only | $14.90 |
| Peru | 35 Mbps | 8 Mbps | 708 | Claro, Movistar | 4G only | $13.90 |
| Trinidad and Tobago | 35 Mbps | 8 Mbps | 142 | bmobile, Digicel | 4G only | $14.90 |
| Ecuador | 34 Mbps | 8 Mbps | 218 | Claro, Movistar | 4G only | $13.90 |
| El Salvador | 34 Mbps | 8 Mbps | 88 | Tigo, Claro | 4G only | $14.90 |
| Philippines | 34 Mbps | 8 Mbps | 822 | Globe, Smart | Partial, main islands and cities | $11.90 |
| Rwanda | 34 Mbps | 8 Mbps | 92 | MTN, Airtel | Yes, non standalone | $14.90 |
| Antigua and Barbuda | 33 Mbps | 7 Mbps | 88 | Flow, Digicel | 4G only | $16.90 |
| Argentina | 33 Mbps | 8 Mbps | 786 | Personal, Claro | 4G only | $14.90 |
| Kenya | 33 Mbps | 7 Mbps | 398 | Safaricom, Airtel | Yes, non standalone | $14.90 |
| Kyrgyzstan | 33 Mbps | 7 Mbps | 96 | Beeline, MegaCom | 4G only | $13.90 |
| Tunisia | 33 Mbps | 7 Mbps | 218 | Ooredoo, Orange | 4G only | $13.90 |
| Guatemala | 32 Mbps | 7 Mbps | 142 | Tigo, Claro | 4G only | $14.90 |
| Saint Kitts and Nevis | 32 Mbps | 7 Mbps | 58 | Flow, Digicel | 4G only | $16.90 |
| Belarus | 31 Mbps | 7 Mbps | 96 | A1, MTS | 4G only | $15.90 |
| Botswana | 31 Mbps | 7 Mbps | 76 | Mascom, Orange | 4G only | $15.90 |
| Costa Rica | 31 Mbps | 7 Mbps | 322 | Kolbi, Movistar | 4G only | $14.90 |
| Ghana | 31 Mbps | 7 Mbps | 186 | MTN, Vodafone | Yes, non standalone | $14.90 |
| Morocco | 31 Mbps | 6 Mbps | 418 | Maroc Telecom, Orange | 4G only | $13.50 |
| Paraguay | 31 Mbps | 7 Mbps | 118 | Tigo, Personal | 4G only | $14.90 |
| Saint Lucia | 31 Mbps | 7 Mbps | 94 | Flow, Digicel | 4G only | $16.90 |
| Grenada | 30 Mbps | 7 Mbps | 66 | Flow, Digicel | 4G only | $16.90 |
| Ivory Coast | 30 Mbps | 7 Mbps | 118 | Orange, MTN | 4G only | $15.90 |
| Curacao | 29 Mbps | 6 Mbps | 96 | Digicel, Flow | 4G only | $16.90 |
| Egypt | 29 Mbps | 6 Mbps | 512 | Vodafone, Orange | 4G only | $14.50 |
| Namibia | 29 Mbps | 7 Mbps | 84 | MTC, Telecom Namibia | 4G only | $15.90 |
| Senegal | 29 Mbps | 6 Mbps | 124 | Orange, Free | 4G only | $15.90 |
| Bangladesh | 28 Mbps | 6 Mbps | 264 | Grameenphone, Robi | 4G only | $12.90 |
| Honduras | 28 Mbps | 6 Mbps | 96 | Tigo, Claro | 4G only | $15.90 |
| Lebanon | 28 Mbps | 6 Mbps | 124 | Alfa, Touch | 4G only | $16.90 |
| Algeria | 27 Mbps | 6 Mbps | 142 | Djezzy, Ooredoo | 4G only | $14.90 |
| Bolivia | 27 Mbps | 6 Mbps | 142 | Entel, Tigo | 4G only | $14.90 |
| Sri Lanka | 27 Mbps | 6 Mbps | 318 | Dialog, Mobitel | 4G only | $12.90 |
| Uganda | 27 Mbps | 6 Mbps | 108 | MTN, Airtel | 4G only | $15.90 |
| Laos | 26 Mbps | 6 Mbps | 118 | Unitel, Lao Telecom | 4G only | $13.90 |
| Nicaragua | 26 Mbps | 6 Mbps | 72 | Claro, Tigo | 4G only | $15.90 |
| Nigeria | 26 Mbps | 5 Mbps | 344 | MTN, Airtel | 4G only | $15.90 |
| Pakistan | 25 Mbps | 6 Mbps | 218 | Jazz, Zong | 4G only | $13.90 |
| Belize | 24 Mbps | 5 Mbps | 64 | Digi, Smart | 4G only | $16.90 |
| Tanzania | 24 Mbps | 5 Mbps | 286 | Vodacom, Airtel | 4G only | $15.90 |
| Zambia | 24 Mbps | 5 Mbps | 68 | MTN, Airtel | 4G only | $16.90 |
| Fiji | 22 Mbps | 5 Mbps | 142 | Vodafone, Digicel | 4G only | $17.90 |
| Guyana | 22 Mbps | 5 Mbps | 48 | GTT, Digicel | 4G only | $16.90 |
| Madagascar | 22 Mbps | 5 Mbps | 64 | Telma, Orange | 4G only | $16.90 |
| Myanmar | 22 Mbps | 5 Mbps | 84 | MPT, Ooredoo | 4G only | $15.90 |
| Ethiopia | 21 Mbps | 5 Mbps | 96 | Ethio Telecom, Safaricom | 4G only | $16.90 |
| Nepal | 21 Mbps | 5 Mbps | 264 | Ncell, NTC | 4G only | $13.50 |
| Samoa | 21 Mbps | 5 Mbps | 38 | Digicel, Vodafone | 4G only | $17.90 |
| Vanuatu | 20 Mbps | 4 Mbps | 36 | Vodafone, Digicel | 4G only | $17.90 |
| Papua New Guinea | 19 Mbps | 4 Mbps | 42 | Digicel, Vodafone | 4G only | $17.90 |
| Tonga | 18 Mbps | 4 Mbps | 32 | Digicel, TCC | 4G only | $18.90 |
الوسيط هو منتصف التوزيع لا المتوسط الحسابي، لأن مسافراً واحداً يجلس تحت برج في سيول لا ينبغي أن يحرك الرقم لبقية الناس. المئين العاشر هو الرقم الذي يهم حين تقف في طابور جوازات السفر وكل من حولك معلق على الخلية نفسها.
كيف تُصنع هذه الأرقام
كل رقم في هذه الصفحة يُجمع بشكل سلبي. الأجهزة التي تنقل بيانات أصلاً تُبلّغ عن السرعة التي حققتها تلك الحركة، ثم تُجمَّع تلك القراءات لكل دولة.
لا يوجد اختبار نشط ينزّل ملفاً لينتج رقماً. ذلك ينفق بيانات المسافر على قياس لم يطلبه، ولا يصف سوى لحظة واحدة في مكان واحد.
تُجمَّع القراءات حسب الدولة لا حسب المدينة، لأن وسيط المدينة خارج حفنة من العواصم سيقوم على بضع عشرات من العينات. والرقم المبني على بضع عشرات من العينات مجرد إشاعة بفاصلة عشرية.
حين تتوفر لدولة قراءات كافية لعرض على مستوى المدن، يظهر ذلك في صفحة تغطية تلك الدولة، لا في هذا الجدول.
النافذة 90 يوماً متحركة. طويلة بما يكفي لتتجاوز أسبوعاً سيئاً بسبب مهرجان أو تحديث للشبكة، وقصيرة بما يكفي ليظهر التحسن الحقيقي خلال ربع سنة.
الدول ذات القياسات الكثيرة تتحرك ببطء. والدول ذات القياسات القليلة تتحرك بشكل ملحوظ، ولهذا السبب بالذات لا نخفي عمود القياسات.
اقرأ المئين العاشر، لا العنوان العريض
الوسيط هو القراءة الوسطى. نصف الوقت تكون أفضل منه، ونصف الوقت أسوأ. هو ملخص عادل، لكنه مؤشر ضعيف على اللحظة التي تهمك فعلاً.
تلك اللحظة هي الوصول إلى مطار مزدحم، أو الوجود في قطار مع أربعمئة شخص آخرين، أو الوقوف في ممر ملعب. المئين العاشر يجيب عن ذلك. إنه السرعة التي تحصل عليها في أسوأ عُشر من القراءات.
إذا بقي فوق 5 Mbps تصمد مكالمات الفيديو. وإذا بقي فوق 2 Mbps تصبح الخرائط والرسائل مريحة، والبث لا. وإذا نزل تحت 1 Mbps فسيبدو الهاتف معطلاً حتى لو ظهر مؤشر الشبكة ممتلئاً.
القاعدة العملية أن أي وسيط فوق 25 Mbps تقريباً لا يمكن تمييزه عن أي وسيط آخر فوق 25 Mbps في استخدام الهاتف. دولة عند 119 Mbps ودولة عند 80 Mbps تعطيان الإحساس نفسه في يدك.
الفرق بينهما هو مقدار ابتعاد المئين العاشر عن الوسيط. تلك الفجوة هي الرقم الذي يستحق المقارنة.
لماذا لا ينشر أحد غيرنا هذا
نشر السرعات المقاسة أمر غير مريح، لأنه يُظهر دولاً تبدو فيها خدمتك عادية. اختبارات طرف ثالث وضعت Airalo بين 10 و22 Mbps، ووضعت Holafly قرب 7 Mbps قبل خفض السرعة وتحت 1 Mbps بعده.
لا تنشر أي من الشركتين تلك الأرقام في أي مكان على موقعها. نحن ننشر أرقامنا، لأن المسافر الذي يوازن بين منتجين يستحق رقماً لا صفة.
الدول التي نبدو فيها عاديين هي الدول التي نعمل فيها بأشد ما نستطيع، وإخفاء الرقم لن يجعل الاتصال أسرع.
إن أردت العرض التفصيلي لكل دولة، بما فيه المطبات المحلية والتفصيل حسب المدن والشبكات مرتبة حسب الأولوية، فكل صف في الجدول يوصلك إليه.
صفحات ذات صلة
أسئلة يطرحها الناس
من أين تأتي أرقام السرعة هذه؟
لماذا تنشرون المئين العاشر إلى جانب الوسيط؟
هل الدولة الأسرع تعني التجربة الأفضل؟
بأي شبكات أتصل فعلياً؟
هل يمكنني استخدام هذه البيانات على موقعي؟
كم مرة تتغير هذه الأرقام؟
اشترِ لواحدة من هذه الدول
كل صف يوصلك إلى صفحة الدولة، مع المطبات المحلية والشبكات مرتبة حسب الأولوية.