便利ツール
国ごとの実測速度を、計測件数つきで公開しています。
渡航先ごとに、速度の中央値、悪いときの実力を示す下位 10 パーセンタイル、あるいは数字を支える計測件数で並べ替えられます。地域で絞り込み、通信事業者名で検索してください。
145
表示中の国と地域
46
中央値の中央値、Mbps
10
下位 10 パーセンタイルの中央値、Mbps
75,333
この数字を支える計測件数
| 国と地域 | 中央値 | 下位 10 パーセンタイル | 計測件数 | 接続先 | 5G | 最安 |
|---|---|---|---|---|---|---|
| Singapore | 119 Mbps | 42 Mbps | 688 | Singtel, StarHub | Yes, standalone | $9.90 |
| Switzerland | 112 Mbps | 39 Mbps | 744 | Swisscom, Salt | Yes, standalone and non standalone | $16.90 |
| South Korea | 104 Mbps | 36 Mbps | 1,166 | SKT, KT | Yes, standalone | $12.90 |
| Finland | 102 Mbps | 34 Mbps | 298 | Elisa, DNA | Yes, standalone and non standalone | $12.90 |
| Qatar | 101 Mbps | 33 Mbps | 312 | Ooredoo, Vodafone | Yes, standalone | $15.90 |
| Norway | 97 Mbps | 31 Mbps | 388 | Telenor, Telia | Yes, standalone and non standalone | $14.90 |
| United Arab Emirates | 96 Mbps | 31 Mbps | 962 | Etisalat, du | Yes, standalone and non standalone | $14.90 |
| Estonia | 95 Mbps | 30 Mbps | 246 | Telia, Elisa | Yes, standalone and non standalone | $9.90 |
| Netherlands | 94 Mbps | 28 Mbps | 1,120 | KPN, Vodafone | Yes, non standalone | $8.90 |
| Hong Kong | 92 Mbps | 29 Mbps | 544 | CSL, SmarTone | Yes, non standalone | $9.90 |
| Luxembourg | 91 Mbps | 28 Mbps | 138 | POST, Orange | Yes, non standalone | $11.90 |
| Sweden | 91 Mbps | 29 Mbps | 452 | Telia, Tele2 | Yes, non standalone | $12.90 |
| Romania | 89 Mbps | 26 Mbps | 612 | Orange, Vodafone | Yes, non standalone | $8.90 |
| Denmark | 88 Mbps | 27 Mbps | 364 | TDC, Telenor | Yes, non standalone | $12.90 |
| Italy | 88 Mbps | 24 Mbps | 3,410 | Vodafone, TIM | Yes, non standalone | $8.90 |
| Liechtenstein | 88 Mbps | 26 Mbps | 48 | Telecom Liechtenstein | Yes, non standalone | $15.90 |
| Taiwan | 88 Mbps | 27 Mbps | 742 | Chunghwa, FarEasTone | Yes, non standalone | $10.90 |
| Austria | 86 Mbps | 26 Mbps | 642 | A1, Magenta | Yes, non standalone | $9.90 |
| Kuwait | 86 Mbps | 25 Mbps | 228 | Zain, Ooredoo | Yes, standalone and non standalone | $15.90 |
| Lithuania | 86 Mbps | 25 Mbps | 224 | Telia, Bite | Yes, non standalone | $9.90 |
| Macau | 84 Mbps | 24 Mbps | 188 | CTM, China Telecom | Yes, non standalone | $11.90 |
| Monaco | 84 Mbps | 25 Mbps | 72 | Monaco Telecom | Yes, non standalone | $14.90 |
| Saudi Arabia | 83 Mbps | 24 Mbps | 486 | STC, Mobily | Yes, standalone and non standalone | $15.90 |
| Latvia | 82 Mbps | 24 Mbps | 202 | LMT, Tele2 | Yes, non standalone | $9.90 |
| Iceland | 81 Mbps | 22 Mbps | 296 | Siminn, Vodafone | Yes, non standalone | $15.90 |
| Spain | 79 Mbps | 23 Mbps | 2,940 | Movistar, Orange | Yes, non standalone | $8.90 |
| Bahrain | 78 Mbps | 22 Mbps | 186 | Batelco, stc | Yes, non standalone | $15.90 |
| Belgium | 77 Mbps | 21 Mbps | 518 | Proximus, Orange | Yes, non standalone | $8.90 |
| Australia | 76 Mbps | 20 Mbps | 1,088 | Telstra, Optus | Yes, non standalone | $14.90 |
| Japan | 74 Mbps | 21 Mbps | 1,284 | KDDI, SoftBank | Yes, standalone and non standalone | $11.50 |
| Portugal | 74 Mbps | 20 Mbps | 1,240 | MEO, Vodafone | Yes, non standalone | $8.90 |
| Slovenia | 74 Mbps | 21 Mbps | 248 | Telekom, A1 | Yes, non standalone | $9.90 |
| Bulgaria | 72 Mbps | 19 Mbps | 486 | A1, Yettel | Yes, non standalone | $8.90 |
| Israel | 72 Mbps | 22 Mbps | 398 | Partner, Cellcom | Yes, non standalone | $13.90 |
| Croatia | 71 Mbps | 19 Mbps | 596 | A1, Hrvatski Telekom | Yes, non standalone | $9.90 |
| France | 71 Mbps | 19 Mbps | 2,510 | Orange, SFR | Yes, non standalone | $8.90 |
| Malta | 71 Mbps | 19 Mbps | 268 | GO, Epic | Yes, non standalone | $9.90 |
| Greece | 69 Mbps | 18 Mbps | 1,398 | Cosmote, Vodafone | Yes, non standalone | $8.90 |
| New Zealand | 68 Mbps | 18 Mbps | 542 | Spark, One NZ | Yes, non standalone | $14.90 |
| Poland | 68 Mbps | 18 Mbps | 704 | Orange, Play | Yes, non standalone | $8.90 |
| Slovakia | 67 Mbps | 18 Mbps | 296 | Orange, Telekom | Yes, non standalone | $8.90 |
| United Kingdom | 67 Mbps | 17 Mbps | 3,002 | EE, Three | Yes, non standalone | $8.90 |
| Cyprus | 66 Mbps | 17 Mbps | 312 | Cyta, Epic | Yes, non standalone | $9.90 |
| Czechia | 64 Mbps | 17 Mbps | 528 | O2, T-Mobile | Yes, non standalone | $8.90 |
| Oman | 64 Mbps | 17 Mbps | 194 | Omantel, Ooredoo | Yes, non standalone | $15.90 |
| United States | 64 Mbps | 11 Mbps | 5,118 | T-Mobile, AT&T | Yes, non standalone | $19.90 |
| Germany | 63 Mbps | 15 Mbps | 2,690 | Telekom, Vodafone | Yes, non standalone | $8.90 |
| Andorra | 61 Mbps | 16 Mbps | 94 | Andorra Telecom | Yes, non standalone | $13.90 |
| Ireland | 61 Mbps | 16 Mbps | 486 | Vodafone, Three | Yes, non standalone | $9.90 |
| Malaysia | 61 Mbps | 18 Mbps | 906 | Maxis, Celcom | Yes, non standalone | $9.90 |
| Hungary | 59 Mbps | 15 Mbps | 412 | Magyar Telekom, Yettel | Yes, non standalone | $8.90 |
| Brunei | 58 Mbps | 15 Mbps | 64 | DST, Imagine | Yes, non standalone | $14.90 |
| Canada | 58 Mbps | 13 Mbps | 1,642 | Rogers, Bell | Yes, non standalone | $18.90 |
| Gibraltar | 58 Mbps | 15 Mbps | 64 | Gibtelecom | Yes, non standalone | $12.90 |
| Türkiye | 57 Mbps | 16 Mbps | 1,102 | Turkcell, Vodafone | 4G only | $12.50 |
| Puerto Rico | 56 Mbps | 14 Mbps | 312 | Claro, Liberty | Yes, non standalone | $13.90 |
| Serbia | 56 Mbps | 14 Mbps | 278 | Telekom Srbija, A1 | 4G only | $10.90 |
| Vietnam | 56 Mbps | 13 Mbps | 1,010 | Viettel, Vinaphone | Partial, main islands and cities | $9.90 |
| Albania | 54 Mbps | 13 Mbps | 218 | Vodafone, One | Yes, non standalone | $9.90 |
| Chile | 52 Mbps | 13 Mbps | 642 | Entel, Movistar | Yes, non standalone | $13.90 |
| Guam | 52 Mbps | 13 Mbps | 86 | GTA, Docomo Pacific | Yes, non standalone | $15.90 |
| Mauritius | 52 Mbps | 13 Mbps | 196 | Emtel, my.t | Yes, non standalone | $14.90 |
| Montenegro | 52 Mbps | 13 Mbps | 186 | Telekom, One | 4G only | $10.90 |
| Thailand | 52 Mbps | 14 Mbps | 2,077 | AIS, TrueMove | Yes, non standalone | $13.90 |
| Kazakhstan | 51 Mbps | 12 Mbps | 212 | Kcell, Beeline | Yes, non standalone | $11.90 |
| Brazil | 49 Mbps | 12 Mbps | 1,744 | Vivo, Claro | Yes, non standalone | $13.90 |
| North Macedonia | 49 Mbps | 12 Mbps | 142 | A1, Telekom | 4G only | $10.90 |
| Georgia | 48 Mbps | 12 Mbps | 298 | Magti, Silknet | 4G only | $11.90 |
| Uruguay | 48 Mbps | 12 Mbps | 246 | Antel, Movistar | Yes, non standalone | $13.90 |
| Maldives | 47 Mbps | 11 Mbps | 332 | Dhiraagu, Ooredoo | Yes, non standalone | $16.90 |
| Aruba | 46 Mbps | 11 Mbps | 186 | Setar, Digicel | Yes, non standalone | $15.90 |
| Bosnia and Herzegovina | 46 Mbps | 11 Mbps | 204 | BH Telecom, m:tel | 4G only | $10.90 |
| India | 46 Mbps | 9 Mbps | 2,806 | Jio, Airtel | Yes, standalone | $7.90 |
| Cayman Islands | 44 Mbps | 10 Mbps | 142 | Flow, Digicel | Yes, non standalone | $16.90 |
| Mexico | 44 Mbps | 10 Mbps | 1,388 | Telcel, AT&T | Yes, non standalone | $12.90 |
| New Caledonia | 44 Mbps | 10 Mbps | 92 | Mobilis | 4G only | $16.90 |
| Ukraine | 44 Mbps | 10 Mbps | 206 | Kyivstar, Vodafone | 4G only | $12.90 |
| Armenia | 43 Mbps | 10 Mbps | 162 | Viva, Ucom | 4G only | $12.90 |
| Dominican Republic | 43 Mbps | 10 Mbps | 418 | Claro, Altice | Yes, non standalone | $13.90 |
| Cambodia | 42 Mbps | 10 Mbps | 346 | Smart, Cellcard | Yes, non standalone | $10.90 |
| South Africa | 42 Mbps | 10 Mbps | 736 | Vodacom, MTN | Yes, non standalone | $13.90 |
| Bahamas | 41 Mbps | 9 Mbps | 224 | BTC, Aliv | Yes, non standalone | $15.90 |
| China | 41 Mbps | 10 Mbps | 1,130 | China Unicom, China Mobile | Yes, non standalone | $14.90 |
| Moldova | 41 Mbps | 10 Mbps | 118 | Orange, Moldcell | 4G only | $11.90 |
| Seychelles | 41 Mbps | 10 Mbps | 88 | Airtel, Cable and Wireless | 4G only | $17.90 |
| Azerbaijan | 39 Mbps | 9 Mbps | 188 | Azercell, Bakcell | 4G only | $13.50 |
| French Polynesia | 39 Mbps | 9 Mbps | 128 | Vini, Vodafone | 4G only | $16.90 |
| Barbados | 38 Mbps | 9 Mbps | 168 | Flow, Digicel | Yes, non standalone | $15.90 |
| Colombia | 38 Mbps | 9 Mbps | 684 | Claro, Movistar | Yes, non standalone | $13.90 |
| Indonesia | 38 Mbps | 7 Mbps | 1,644 | Telkomsel, XL | Partial, main islands and cities | $10.90 |
| Jordan | 38 Mbps | 9 Mbps | 246 | Zain, Orange | 4G only | $14.50 |
| Jamaica | 37 Mbps | 8 Mbps | 286 | Digicel, Flow | Yes, non standalone | $14.90 |
| Uzbekistan | 37 Mbps | 8 Mbps | 168 | Ucell, Beeline | 4G only | $12.90 |
| Panama | 36 Mbps | 8 Mbps | 244 | Mas Movil, Tigo | 4G only | $14.90 |
| Mongolia | 35 Mbps | 8 Mbps | 88 | Mobicom, Unitel | 4G only | $14.90 |
| Peru | 35 Mbps | 8 Mbps | 708 | Claro, Movistar | 4G only | $13.90 |
| Trinidad and Tobago | 35 Mbps | 8 Mbps | 142 | bmobile, Digicel | 4G only | $14.90 |
| Ecuador | 34 Mbps | 8 Mbps | 218 | Claro, Movistar | 4G only | $13.90 |
| El Salvador | 34 Mbps | 8 Mbps | 88 | Tigo, Claro | 4G only | $14.90 |
| Philippines | 34 Mbps | 8 Mbps | 822 | Globe, Smart | Partial, main islands and cities | $11.90 |
| Rwanda | 34 Mbps | 8 Mbps | 92 | MTN, Airtel | Yes, non standalone | $14.90 |
| Antigua and Barbuda | 33 Mbps | 7 Mbps | 88 | Flow, Digicel | 4G only | $16.90 |
| Argentina | 33 Mbps | 8 Mbps | 786 | Personal, Claro | 4G only | $14.90 |
| Kenya | 33 Mbps | 7 Mbps | 398 | Safaricom, Airtel | Yes, non standalone | $14.90 |
| Kyrgyzstan | 33 Mbps | 7 Mbps | 96 | Beeline, MegaCom | 4G only | $13.90 |
| Tunisia | 33 Mbps | 7 Mbps | 218 | Ooredoo, Orange | 4G only | $13.90 |
| Guatemala | 32 Mbps | 7 Mbps | 142 | Tigo, Claro | 4G only | $14.90 |
| Saint Kitts and Nevis | 32 Mbps | 7 Mbps | 58 | Flow, Digicel | 4G only | $16.90 |
| Belarus | 31 Mbps | 7 Mbps | 96 | A1, MTS | 4G only | $15.90 |
| Botswana | 31 Mbps | 7 Mbps | 76 | Mascom, Orange | 4G only | $15.90 |
| Costa Rica | 31 Mbps | 7 Mbps | 322 | Kolbi, Movistar | 4G only | $14.90 |
| Ghana | 31 Mbps | 7 Mbps | 186 | MTN, Vodafone | Yes, non standalone | $14.90 |
| Morocco | 31 Mbps | 6 Mbps | 418 | Maroc Telecom, Orange | 4G only | $13.50 |
| Paraguay | 31 Mbps | 7 Mbps | 118 | Tigo, Personal | 4G only | $14.90 |
| Saint Lucia | 31 Mbps | 7 Mbps | 94 | Flow, Digicel | 4G only | $16.90 |
| Grenada | 30 Mbps | 7 Mbps | 66 | Flow, Digicel | 4G only | $16.90 |
| Ivory Coast | 30 Mbps | 7 Mbps | 118 | Orange, MTN | 4G only | $15.90 |
| Curacao | 29 Mbps | 6 Mbps | 96 | Digicel, Flow | 4G only | $16.90 |
| Egypt | 29 Mbps | 6 Mbps | 512 | Vodafone, Orange | 4G only | $14.50 |
| Namibia | 29 Mbps | 7 Mbps | 84 | MTC, Telecom Namibia | 4G only | $15.90 |
| Senegal | 29 Mbps | 6 Mbps | 124 | Orange, Free | 4G only | $15.90 |
| Bangladesh | 28 Mbps | 6 Mbps | 264 | Grameenphone, Robi | 4G only | $12.90 |
| Honduras | 28 Mbps | 6 Mbps | 96 | Tigo, Claro | 4G only | $15.90 |
| Lebanon | 28 Mbps | 6 Mbps | 124 | Alfa, Touch | 4G only | $16.90 |
| Algeria | 27 Mbps | 6 Mbps | 142 | Djezzy, Ooredoo | 4G only | $14.90 |
| Bolivia | 27 Mbps | 6 Mbps | 142 | Entel, Tigo | 4G only | $14.90 |
| Sri Lanka | 27 Mbps | 6 Mbps | 318 | Dialog, Mobitel | 4G only | $12.90 |
| Uganda | 27 Mbps | 6 Mbps | 108 | MTN, Airtel | 4G only | $15.90 |
| Laos | 26 Mbps | 6 Mbps | 118 | Unitel, Lao Telecom | 4G only | $13.90 |
| Nicaragua | 26 Mbps | 6 Mbps | 72 | Claro, Tigo | 4G only | $15.90 |
| Nigeria | 26 Mbps | 5 Mbps | 344 | MTN, Airtel | 4G only | $15.90 |
| Pakistan | 25 Mbps | 6 Mbps | 218 | Jazz, Zong | 4G only | $13.90 |
| Belize | 24 Mbps | 5 Mbps | 64 | Digi, Smart | 4G only | $16.90 |
| Tanzania | 24 Mbps | 5 Mbps | 286 | Vodacom, Airtel | 4G only | $15.90 |
| Zambia | 24 Mbps | 5 Mbps | 68 | MTN, Airtel | 4G only | $16.90 |
| Fiji | 22 Mbps | 5 Mbps | 142 | Vodafone, Digicel | 4G only | $17.90 |
| Guyana | 22 Mbps | 5 Mbps | 48 | GTT, Digicel | 4G only | $16.90 |
| Madagascar | 22 Mbps | 5 Mbps | 64 | Telma, Orange | 4G only | $16.90 |
| Myanmar | 22 Mbps | 5 Mbps | 84 | MPT, Ooredoo | 4G only | $15.90 |
| Ethiopia | 21 Mbps | 5 Mbps | 96 | Ethio Telecom, Safaricom | 4G only | $16.90 |
| Nepal | 21 Mbps | 5 Mbps | 264 | Ncell, NTC | 4G only | $13.50 |
| Samoa | 21 Mbps | 5 Mbps | 38 | Digicel, Vodafone | 4G only | $17.90 |
| Vanuatu | 20 Mbps | 4 Mbps | 36 | Vodafone, Digicel | 4G only | $17.90 |
| Papua New Guinea | 19 Mbps | 4 Mbps | 42 | Digicel, Vodafone | 4G only | $17.90 |
| Tonga | 18 Mbps | 4 Mbps | 32 | Digicel, TCC | 4G only | $18.90 |
ここでの中央値は分布の真ん中であって平均ではありません。ソウルで基地局の真下に座っている一人が、全員の数字を動かしてしまわないようにするためです。入国審査の列で全員が同じ基地局にぶら下がっているとき、効いてくるのは下位 10 パーセンタイルの数字です。
この数字はどう作られているか
このページの数字はすべて受動的に集めています。もともと通信している端末が、その通信で実際に出た速度を報告し、それを国ごとに集計しています。
数字を出すためにファイルをダウンロードする能動テストは行いません。それは旅行者が頼んでもいない計測にデータを使わせることになりますし、ひとつの場所のひとつの瞬間しか説明できません。
計測値は都市ではなく国でまとめています。ごく一部の首都を除けば、都市単位の中央値は数十件のサンプルに頼ることになるからです。数十件から作った数字は、小数点のついた噂話にすぎません。
都市別に出せるだけの計測が集まっている国では、その内訳は各国の通信エリアページに載せています。この表には出しません。
集計期間は直近 90 日間で、毎日ずれていきます。お祭りやネットワーク工事で一週間だけ荒れても影響を受けない長さで、なおかつ本当の改善なら四半期以内に見えてくる短さです。
計測件数の多い国はゆっくりとしか動きません。少ない国は目に見えて動きます。だからこそ計測件数の列を隠していません。
見出しの数字ではなく、下位 10 パーセンタイルを見てください
中央値は真ん中の計測値です。半分はそれより速く、半分はそれより遅い。要約としては公平ですが、本当に気になる場面の予測にはあまり役立ちません。
その場面とは、混雑した空港に着いたとき、四百人と同じ電車に乗っているとき、スタジアムの通路にいるときです。下位 10 パーセンタイルはそこに答えます。計測値の下位一割で実際に出る速度のことです。
5 Mbps を超えていればビデオ通話はもちます。2 Mbps を超えていれば地図とメッセージは快適で、動画は無理です。1 Mbps を下回ると、アンテナが立っていてもスマホが壊れたように感じます。
実用的な目安として、中央値が 25 Mbps 程度を超えていれば、スマホの用途では 25 Mbps 超のどの国とも区別がつきません。中央値 119 Mbps の国と 80 Mbps の国は、手に持っている限り同じに感じます。
違いが出るのは、下位 10 パーセンタイルが中央値からどれだけ落ちているかです。比べるべきはその差です。
なぜ他社はこれを公開しないのか
実測速度の公開は居心地が悪いものです。自社のサービスが平凡に見える国が必ず出てくるからです。第三者のテストでは Airalo は 10 から 22 Mbps、Holafly は速度制限前で 7 Mbps 前後、制限後は 1 Mbps 未満とされています。
どちらの会社も、自社サイトのどこにもその数字を載せていません。私たちは自分の数字を載せます。二つの商品で迷っている旅行者には、形容詞ではなく数字が必要だからです。
私たちが平凡に見える国は、私たちがいちばん力を入れている国です。数字を隠したところで回線が速くなるわけでもありません。
現地特有の落とし穴、都市別の内訳、優先順位つきの接続先まで見たいときは、表の各行からその国のページへ進めます。
関連ページ
よくある質問
この速度の数字はどこから来ていますか。
中央値だけでなく下位 10 パーセンタイルも出すのはなぜですか。
いちばん速い国なら体験もいちばんよいのですか。
実際にはどの通信事業者につながりますか。
このデータを自分のサイトで使えますか。
どのくらいの頻度で変わりますか。
この中から選んで購入
各行からその国のページに進めます。現地特有の落とし穴と、優先順位つきの接続先が載っています。