Herramientas
Velocidades, país por país.
Ordena cada destino por velocidad mediana o por el percentil 10, que muestra cómo es un momento de mucha demanda. Filtra por región, busca por operador.
159
Países mostrados
44
Mediana de las medianas, Mbps
10
Mediana del percentil 10, Mbps
| País | Mediana | Percentil 10 | Operadores | 5G | Desde |
|---|---|---|---|---|---|
| Kosovo | 158.7 Mbps | Vala, IPKO | Yes, on Vala and IPKO, with over 70 percent of the population covered | $3.60 | |
| Singapore | 119 Mbps | 42 Mbps | Singtel, StarHub | Yes, standalone | $0.30 |
| Switzerland | 112 Mbps | 39 Mbps | Swisscom, Salt | Yes, standalone and non standalone | $0.30 |
| South Korea | 104 Mbps | 36 Mbps | SKT, KT | Yes, standalone | $0.30 |
| Finland | 102 Mbps | 34 Mbps | Elisa, DNA | Yes, standalone and non standalone | $0.32 |
| Qatar | 101 Mbps | 33 Mbps | Ooredoo, Vodafone | Yes, standalone | $0.45 |
| Norway | 97 Mbps | 31 Mbps | Telenor, Telia | Yes, standalone and non standalone | $0.32 |
| United Arab Emirates | 96 Mbps | 31 Mbps | Etisalat, du | Yes, standalone and non standalone | $0.30 |
| Estonia | 95 Mbps | 30 Mbps | Telia, Elisa | Yes, standalone and non standalone | $0.32 |
| Netherlands | 94 Mbps | 28 Mbps | KPN, Vodafone | Yes, non standalone | $0.32 |
| Hong Kong | 92 Mbps | 29 Mbps | CSL, SmarTone | Yes, non standalone | $0.30 |
| Luxembourg | 91 Mbps | 28 Mbps | POST, Orange | Yes, non standalone | $0.32 |
| Sweden | 91 Mbps | 29 Mbps | Telia, Tele2 | Yes, non standalone | $0.32 |
| Romania | 89 Mbps | 26 Mbps | Orange, Vodafone | Yes, non standalone | $0.32 |
| Denmark | 88 Mbps | 27 Mbps | TDC, Telenor | Yes, non standalone | $0.32 |
| Italy | 88 Mbps | 24 Mbps | Vodafone, TIM | Yes, non standalone | $0.32 |
| Liechtenstein | 88 Mbps | 26 Mbps | Telecom Liechtenstein | Yes, non standalone | $0.57 |
| Taiwan | 88 Mbps | 27 Mbps | Chunghwa, FarEasTone | Yes, non standalone | |
| Austria | 86 Mbps | 26 Mbps | A1, Magenta | Yes, non standalone | $0.32 |
| Kuwait | 86 Mbps | 25 Mbps | Zain, Ooredoo | Yes, standalone and non standalone | $0.30 |
| Lithuania | 86 Mbps | 25 Mbps | Telia, Bite | Yes, non standalone | $0.32 |
| Monaco | 84 Mbps | 25 Mbps | Monaco Telecom | Yes, non standalone | $9.07 |
| Macau | 84 Mbps | 24 Mbps | CTM, China Telecom | Yes, non standalone | $0.40 |
| Saudi Arabia | 83 Mbps | 24 Mbps | STC, Mobily | Yes, standalone and non standalone | $0.95 |
| Latvia | 82 Mbps | 24 Mbps | LMT, Tele2 | Yes, non standalone | $0.57 |
| Iceland | 81 Mbps | 22 Mbps | Siminn, Vodafone | Yes, non standalone | $0.54 |
| Spain | 79 Mbps | 23 Mbps | Movistar, Orange | Yes, non standalone | $0.32 |
| Bahrain | 78 Mbps | 22 Mbps | Batelco, stc | Yes, non standalone | $1.10 |
| Belgium | 77 Mbps | 21 Mbps | Proximus, Orange | Yes, non standalone | $0.32 |
| Australia | 76 Mbps | 20 Mbps | Telstra, Optus | Yes, non standalone | $0.30 |
| Japan | 74 Mbps | 21 Mbps | KDDI, SoftBank | Yes, standalone and non standalone | $0.30 |
| Portugal | 74 Mbps | 20 Mbps | MEO, Vodafone | Yes, non standalone | $0.32 |
| Slovenia | 74 Mbps | 21 Mbps | Telekom, A1 | Yes, non standalone | $0.32 |
| Bulgaria | 72 Mbps | 19 Mbps | A1, Yettel | Yes, non standalone | $0.32 |
| Israel | 72 Mbps | 22 Mbps | Partner, Cellcom | Yes, non standalone | $0.90 |
| France | 71 Mbps | 19 Mbps | Orange, SFR | Yes, non standalone | $0.30 |
| Croatia | 71 Mbps | 19 Mbps | A1, Hrvatski Telekom | Yes, non standalone | $0.32 |
| Malta | 71 Mbps | 19 Mbps | GO, Epic | Yes, non standalone | $0.60 |
| Iraq | 70.6 Mbps | Zain Iraq, Asiacell, Korek | No, LTE only, with 5G licensed but not yet on sale | $0.85 | |
| Greece | 69 Mbps | 18 Mbps | Cosmote, Vodafone | Yes, non standalone | $0.30 |
| New Zealand | 68 Mbps | 18 Mbps | Spark, One NZ | Yes, non standalone | $0.30 |
| Poland | 68 Mbps | 18 Mbps | Orange, Play | Yes, non standalone | $0.32 |
| United Kingdom | 67 Mbps | 17 Mbps | EE, Three | Yes, non standalone | $0.30 |
| Slovakia | 67 Mbps | 18 Mbps | Orange, Telekom | Yes, non standalone | $0.57 |
| Cyprus | 66 Mbps | 17 Mbps | Cyta, Epic | Yes, non standalone | $0.32 |
| Czechia | 64 Mbps | 17 Mbps | O2, T-Mobile | Yes, non standalone | $0.32 |
| Oman | 64 Mbps | 17 Mbps | Omantel, Ooredoo | Yes, non standalone | $0.90 |
| United States | 64 Mbps | 11 Mbps | T-Mobile, AT&T | Yes, non standalone | $0.30 |
| Réunion | 63.1 Mbps | 7.4 Mbps | SFR Réunion, Orange Réunion, Free Réunion, zeop | Yes, and all four operators sell it | $0.30 |
| Germany | 63 Mbps | 15 Mbps | Telekom, Vodafone | Yes, non standalone | $0.32 |
| Andorra | 61 Mbps | 16 Mbps | Andorra Telecom | Yes, non standalone | $1.20 |
| Ireland | 61 Mbps | 16 Mbps | Vodafone, Three | Yes, non standalone | $0.32 |
| Malaysia | 61 Mbps | 18 Mbps | Maxis, Celcom | Yes, non standalone | $0.30 |
| Hungary | 59 Mbps | 15 Mbps | Magyar Telekom, Yettel | Yes, non standalone | $0.32 |
| Brunei | 58 Mbps | 15 Mbps | DST, Imagine | Yes, non standalone | $1.76 |
| Canada | 58 Mbps | 13 Mbps | Rogers, Bell | Yes, non standalone | $0.30 |
| Gibraltar | 58 Mbps | 15 Mbps | Gibtelecom | Yes, non standalone | $0.41 |
| Türkiye | 57 Mbps | 16 Mbps | Turkcell, Vodafone | 4G only | $0.30 |
| Puerto Rico | 56 Mbps | 14 Mbps | Claro, Liberty | Yes, non standalone | $1.69 |
| Serbia | 56 Mbps | 14 Mbps | Telekom Srbija, A1 | 4G only | $0.32 |
| Vietnam | 56 Mbps | 13 Mbps | Viettel, Vinaphone | Partial, main islands and cities | $0.30 |
| Albania | 54 Mbps | 13 Mbps | Vodafone, One | Yes, non standalone | $0.30 |
| Chile | 52 Mbps | 13 Mbps | Entel, Movistar | Yes, non standalone | $0.57 |
| Guam | 52 Mbps | 13 Mbps | GTA, Docomo Pacific | Yes, non standalone | $2.49 |
| Montenegro | 52 Mbps | 13 Mbps | Telekom, One | 4G only | $0.50 |
| Mauritius | 52 Mbps | 13 Mbps | Emtel, my.t | Yes, non standalone | $1.28 |
| Thailand | 52 Mbps | 14 Mbps | AIS, TrueMove | Yes, non standalone | $0.30 |
| Kazakhstan | 51 Mbps | 12 Mbps | Kcell, Beeline | Yes, non standalone | $0.30 |
| Brazil | 49 Mbps | 12 Mbps | Vivo, Claro | Yes, non standalone | $0.30 |
| North Macedonia | 49 Mbps | 12 Mbps | A1, Telekom | 4G only | $0.68 |
| Georgia | 48 Mbps | 12 Mbps | Magti, Silknet | 4G only | $0.54 |
| Uruguay | 48 Mbps | 12 Mbps | Antel, Movistar | Yes, non standalone | $0.63 |
| Maldives | 47 Mbps | 11 Mbps | Dhiraagu, Ooredoo | Yes, non standalone | $5.87 |
| Guadeloupe | 46.2 Mbps | 3.5 Mbps | Orange Caraïbe, SFR Caraïbe, Digicel, Free Caraïbe | Yes, in Pointe-a-Pitre, Les Abymes, Baie-Mahault and Le Gosier, on Orange and SFR only | $0.57 |
| Martinique | 46.2 Mbps | 3.9 Mbps | Orange Caraïbe, SFR Caraïbe, Free Caraïbe, Digicel | Yes, in Fort-de-France, Le Lamentin, Schoelcher and Trinité | $0.57 |
| Aruba | 46 Mbps | 11 Mbps | Setar, Digicel | Yes, non standalone | $8.36 |
| Bosnia and Herzegovina | 46 Mbps | 11 Mbps | BH Telecom, m:tel | 4G only | $0.87 |
| India | 46 Mbps | 9 Mbps | Jio, Airtel | Yes, standalone | $0.41 |
| Cayman Islands | 44 Mbps | 10 Mbps | Flow, Digicel | Yes, non standalone | $3.22 |
| Mexico | 44 Mbps | 10 Mbps | Telcel, AT&T | Yes, non standalone | $0.30 |
| New Caledonia | 44 Mbps | 10 Mbps | Mobilis | 4G only | |
| Ukraine | 44 Mbps | 10 Mbps | Kyivstar, Vodafone | 4G only | $0.32 |
| Tajikistan | 43.9 Mbps | Tcell, Babilon-Mobile, MegaFon Tajikistan, ZET-Mobile | Yes, in parts of Dushanbe on Tcell, MegaFon and ZET-Mobile | $1.26 | |
| Armenia | 43 Mbps | 10 Mbps | Viva, Ucom | 4G only | $0.30 |
| Dominican Republic | 43 Mbps | 10 Mbps | Claro, Altice | Yes, non standalone | $0.58 |
| Cambodia | 42 Mbps | 10 Mbps | Smart, Cellcard | Yes, non standalone | $0.30 |
| South Africa | 42 Mbps | 10 Mbps | Vodacom, MTN | Yes, non standalone | $0.68 |
| Bahamas | 41 Mbps | 9 Mbps | BTC, Aliv | Yes, non standalone | $4.05 |
| China | 41 Mbps | 10 Mbps | China Unicom, China Mobile | Yes, non standalone | $0.30 |
| Moldova | 41 Mbps | 10 Mbps | Orange, Moldcell | 4G only | $0.32 |
| Seychelles | 41 Mbps | 10 Mbps | Airtel, Cable and Wireless | 4G only | $2.50 |
| Azerbaijan | 39 Mbps | 9 Mbps | Azercell, Bakcell | 4G only | $0.30 |
| French Polynesia | 39 Mbps | 9 Mbps | Vini, Vodafone | 4G only | $7.35 |
| Barbados | 38 Mbps | 9 Mbps | Flow, Digicel | Yes, non standalone | $2.94 |
| Colombia | 38 Mbps | 9 Mbps | Claro, Movistar | Yes, non standalone | $0.56 |
| Indonesia | 38 Mbps | 7 Mbps | Telkomsel, XL | Partial, main islands and cities | $0.30 |
| Jordan | 38 Mbps | 9 Mbps | Zain, Orange | 4G only | $0.30 |
| Saint Barthélemy | 37.6 Mbps | 2.3 Mbps | Orange, Digicel, Dauphin Telecom, Free Caraïbes | Yes, non standalone in Gustavia and Saint Jean, on Orange only | $0.57 |
| Jamaica | 37 Mbps | 8 Mbps | Digicel, Flow | Yes, non standalone | $0.73 |
| Uzbekistan | 37 Mbps | 8 Mbps | Ucell, Beeline | 4G only | $0.30 |
| Panama | 36 Mbps | 8 Mbps | Mas Movil, Tigo | 4G only | $0.57 |
| Mongolia | 35 Mbps | 8 Mbps | Mobicom, Unitel | 4G only | $2.62 |
| Peru | 35 Mbps | 8 Mbps | Claro, Movistar | 4G only | $0.30 |
| Trinidad and Tobago | 35 Mbps | 8 Mbps | bmobile, Digicel | 4G only | $4.27 |
| Ecuador | 34 Mbps | 8 Mbps | Claro, Movistar | 4G only | $1.26 |
| Philippines | 34 Mbps | 8 Mbps | Globe, Smart | Partial, main islands and cities | $0.30 |
| Rwanda | 34 Mbps | 8 Mbps | MTN, Airtel | Yes, non standalone | $2.21 |
| El Salvador | 34 Mbps | 8 Mbps | Tigo, Claro | 4G only | $0.57 |
| Antigua and Barbuda | 33 Mbps | 7 Mbps | Flow, Digicel | 4G only | $3.50 |
| Argentina | 33 Mbps | 8 Mbps | Personal, Claro | 4G only | $0.46 |
| Kenya | 33 Mbps | 7 Mbps | Safaricom, Airtel | Yes, non standalone | $0.46 |
| Kyrgyzstan | 33 Mbps | 7 Mbps | Beeline, MegaCom | 4G only | $0.50 |
| Tunisia | 33 Mbps | 7 Mbps | Ooredoo, Orange | 4G only | $0.30 |
| French Guiana | 32.5 Mbps | 1.5 Mbps | Orange Caraïbe, SFR Caraïbe, Digicel, Free Caraïbe | Yes, in Cayenne, Matoury, Remire-Montjoly, Kourou and Saint-Laurent-du-Maroni, on Orange and SFR only | $0.32 |
| Sudan | 32.1 Mbps | Zain Sudan, MTN Sudan, Sudani | No, LTE only | $4.80 | |
| Guatemala | 32 Mbps | 7 Mbps | Tigo, Claro | 4G only | $0.57 |
| Saint Kitts and Nevis | 32 Mbps | 7 Mbps | Flow, Digicel | 4G only | $3.50 |
| Botswana | 31 Mbps | 7 Mbps | Mascom, Orange | 4G only | $2.55 |
| Belarus | 31 Mbps | 7 Mbps | A1, MTS | 4G only | $0.56 |
| Costa Rica | 31 Mbps | 7 Mbps | Kolbi, Movistar | 4G only | $0.80 |
| Ghana | 31 Mbps | 7 Mbps | MTN, Vodafone | Yes, non standalone | $1.22 |
| Saint Lucia | 31 Mbps | 7 Mbps | Flow, Digicel | 4G only | $3.50 |
| Morocco | 31 Mbps | 6 Mbps | Maroc Telecom, Orange | 4G only | $0.30 |
| Paraguay | 31 Mbps | 7 Mbps | Tigo, Personal | 4G only | $0.53 |
| Ivory Coast | 30 Mbps | 7 Mbps | Orange, MTN | 4G only | $4.53 |
| Grenada | 30 Mbps | 7 Mbps | Flow, Digicel | 4G only | $3.50 |
| Curaçao | 29 Mbps | 6 Mbps | Digicel, Flow | 4G only | $2.82 |
| Egypt | 29 Mbps | 6 Mbps | Vodafone, Orange | 4G only | $0.30 |
| Namibia | 29 Mbps | 7 Mbps | MTC, Telecom Namibia | 4G only | |
| Senegal | 29 Mbps | 6 Mbps | Orange, Free | 4G only | $0.86 |
| Venezuela | 28.2 Mbps | Movistar, Digitel, Movilnet | Yes, on Digitel, so far as fixed wireless access rather than a mobile service | $7.70 | |
| Bangladesh | 28 Mbps | 6 Mbps | Grameenphone, Robi | 4G only | $0.51 |
| Honduras | 28 Mbps | 6 Mbps | Tigo, Claro | 4G only | $0.57 |
| Lebanon | 28 Mbps | 6 Mbps | Alfa, Touch | 4G only | |
| Bolivia | 27 Mbps | 6 Mbps | Entel, Tigo | 4G only | $0.63 |
| Algeria | 27 Mbps | 6 Mbps | Djezzy, Ooredoo | 4G only | $0.30 |
| Sri Lanka | 27 Mbps | 6 Mbps | Dialog, Mobitel | 4G only | $0.30 |
| Uganda | 27 Mbps | 6 Mbps | MTN, Airtel | 4G only | $2.39 |
| Laos | 26 Mbps | 6 Mbps | Unitel, Lao Telecom | 4G only | $0.83 |
| Nigeria | 26 Mbps | 5 Mbps | MTN, Airtel | 4G only | $0.47 |
| Nicaragua | 26 Mbps | 6 Mbps | Claro, Tigo | 4G only | $0.57 |
| Pakistan | 25 Mbps | 6 Mbps | Jazz, Zong | 4G only | $0.30 |
| Belize | 24 Mbps | 5 Mbps | Digi, Smart | 4G only | $4.94 |
| Tanzania | 24 Mbps | 5 Mbps | Vodacom, Airtel | 4G only | $0.68 |
| Zambia | 24 Mbps | 5 Mbps | MTN, Airtel | 4G only | $2.65 |
| Mayotte | 23.2 Mbps | 1.8 Mbps | SFR Mayotte, Orange Mayotte, Only | Yes, in Mamoudzou and Koungou, and all three operators sell it | $0.57 |
| Saint Martin | 22.3 Mbps | 3.6 Mbps | Orange Caraïbe, Digicel, Dauphin Telecom, Free Caraïbe, UTS | Yes, on Orange, the other networks are LTE only | $0.57 |
| Fiji | 22 Mbps | 5 Mbps | Vodafone, Digicel | 4G only | $1.40 |
| Guyana | 22 Mbps | 5 Mbps | GTT, Digicel | 4G only | $3.08 |
| Madagascar | 22 Mbps | 5 Mbps | Telma, Orange | 4G only | $5.52 |
| Myanmar | 22 Mbps | 5 Mbps | MPT, Ooredoo | 4G only | |
| Ethiopia | 21 Mbps | 5 Mbps | Ethio Telecom, Safaricom | 4G only | $3.69 |
| Nepal | 21 Mbps | 5 Mbps | Ncell, NTC | 4G only | $1.94 |
| Samoa | 21 Mbps | 5 Mbps | Digicel, Vodafone | 4G only | $1.58 |
| Libya | 20.1 Mbps | Libyana, Almadar Aljadid, Hatef Libya | Yes, on Almadar in central Tripoli | $5.42 | |
| Vanuatu | 20 Mbps | 4 Mbps | Vodafone, Digicel | 4G only | $2.77 |
| Afghanistan | 19 Mbps | Afghan Wireless, Roshan, MTN Afghanistan, Etisalat Afghanistan, Salaam | No, LTE only | $2.60 | |
| Papua New Guinea | 19 Mbps | 4 Mbps | Digicel, Vodafone | 4G only | $2.77 |
| Tonga | 18 Mbps | 4 Mbps | Digicel, TCC | 4G only | $2.77 |
La mediana es la velocidad típica y el percentil 10 es la velocidad en un momento de mucha demanda, como la cola del control de pasaportes con todos en la misma antena.
Mira el percentil 10, no el titular
La mediana es la velocidad típica. Es un buen resumen y un mal predictor del momento que de verdad te importa.
Ese momento es llegar a un aeropuerto lleno, ir en un tren abarrotado o estar en el vestíbulo de un estadio. El percentil 10 es la velocidad en momentos así.
Si queda por encima de 5 Mbps, las videollamadas aguantan. Si queda por encima de 2 Mbps, los mapas y los mensajes van cómodos y el vídeo no. Si baja de 1 Mbps, el móvil se sentirá roto aunque la barra de señal esté llena.
La regla práctica es que cualquier mediana por encima de unos 25 Mbps es indistinguible de cualquier otra por encima de 25 Mbps para el uso del móvil. Un país de 158.7 Mbps y otro de 80 Mbps se sienten idénticos en la mano.
La diferencia está en cuánto ha caído el percentil 10 respecto a la mediana. Esa distancia es el número que hay que comparar.
Páginas relacionadas
- Índice completo de cobertura
- Un plan para 197 países
- Mide lo que tienes ahora mismo
- Precios de monedero y suscripción
Preguntas frecuentes
¿Por qué publicáis el percentil 10 además de la mediana?
¿El país más rápido significa la mejor experiencia?
¿A qué operadores me conecto en realidad?
Compra para uno de estos
Cada fila enlaza a la página del país, con las trampas locales y los operadores en orden de prioridad.