實用工具
各國實測網速,連樣本數一起公開。
你可以依網速中位數排序,也可以依第 10 百分位排序,那個數字告訴你狀況差的時候是什麼樣子。或者依樣本數排序,看看數字底下有多少筆量測。可依區域篩選,用電信商名稱搜尋。
145
顯示的國家數
46
中位數的中位數,Mbps
10
第 10 百分位的中位數,Mbps
75,333
撐起這些數字的量測筆數
| 國家 | 中位數 | 第 10 百分位 | 樣本數 | 電信商 | 5G | 最低 |
|---|---|---|---|---|---|---|
| Singapore | 119 Mbps | 42 Mbps | 688 | Singtel, StarHub | Yes, standalone | $9.90 |
| Switzerland | 112 Mbps | 39 Mbps | 744 | Swisscom, Salt | Yes, standalone and non standalone | $16.90 |
| South Korea | 104 Mbps | 36 Mbps | 1,166 | SKT, KT | Yes, standalone | $12.90 |
| Finland | 102 Mbps | 34 Mbps | 298 | Elisa, DNA | Yes, standalone and non standalone | $12.90 |
| Qatar | 101 Mbps | 33 Mbps | 312 | Ooredoo, Vodafone | Yes, standalone | $15.90 |
| Norway | 97 Mbps | 31 Mbps | 388 | Telenor, Telia | Yes, standalone and non standalone | $14.90 |
| United Arab Emirates | 96 Mbps | 31 Mbps | 962 | Etisalat, du | Yes, standalone and non standalone | $14.90 |
| Estonia | 95 Mbps | 30 Mbps | 246 | Telia, Elisa | Yes, standalone and non standalone | $9.90 |
| Netherlands | 94 Mbps | 28 Mbps | 1,120 | KPN, Vodafone | Yes, non standalone | $8.90 |
| Hong Kong | 92 Mbps | 29 Mbps | 544 | CSL, SmarTone | Yes, non standalone | $9.90 |
| Luxembourg | 91 Mbps | 28 Mbps | 138 | POST, Orange | Yes, non standalone | $11.90 |
| Sweden | 91 Mbps | 29 Mbps | 452 | Telia, Tele2 | Yes, non standalone | $12.90 |
| Romania | 89 Mbps | 26 Mbps | 612 | Orange, Vodafone | Yes, non standalone | $8.90 |
| Denmark | 88 Mbps | 27 Mbps | 364 | TDC, Telenor | Yes, non standalone | $12.90 |
| Italy | 88 Mbps | 24 Mbps | 3,410 | Vodafone, TIM | Yes, non standalone | $8.90 |
| Liechtenstein | 88 Mbps | 26 Mbps | 48 | Telecom Liechtenstein | Yes, non standalone | $15.90 |
| Taiwan | 88 Mbps | 27 Mbps | 742 | Chunghwa, FarEasTone | Yes, non standalone | $10.90 |
| Austria | 86 Mbps | 26 Mbps | 642 | A1, Magenta | Yes, non standalone | $9.90 |
| Kuwait | 86 Mbps | 25 Mbps | 228 | Zain, Ooredoo | Yes, standalone and non standalone | $15.90 |
| Lithuania | 86 Mbps | 25 Mbps | 224 | Telia, Bite | Yes, non standalone | $9.90 |
| Macau | 84 Mbps | 24 Mbps | 188 | CTM, China Telecom | Yes, non standalone | $11.90 |
| Monaco | 84 Mbps | 25 Mbps | 72 | Monaco Telecom | Yes, non standalone | $14.90 |
| Saudi Arabia | 83 Mbps | 24 Mbps | 486 | STC, Mobily | Yes, standalone and non standalone | $15.90 |
| Latvia | 82 Mbps | 24 Mbps | 202 | LMT, Tele2 | Yes, non standalone | $9.90 |
| Iceland | 81 Mbps | 22 Mbps | 296 | Siminn, Vodafone | Yes, non standalone | $15.90 |
| Spain | 79 Mbps | 23 Mbps | 2,940 | Movistar, Orange | Yes, non standalone | $8.90 |
| Bahrain | 78 Mbps | 22 Mbps | 186 | Batelco, stc | Yes, non standalone | $15.90 |
| Belgium | 77 Mbps | 21 Mbps | 518 | Proximus, Orange | Yes, non standalone | $8.90 |
| Australia | 76 Mbps | 20 Mbps | 1,088 | Telstra, Optus | Yes, non standalone | $14.90 |
| Japan | 74 Mbps | 21 Mbps | 1,284 | KDDI, SoftBank | Yes, standalone and non standalone | $11.50 |
| Portugal | 74 Mbps | 20 Mbps | 1,240 | MEO, Vodafone | Yes, non standalone | $8.90 |
| Slovenia | 74 Mbps | 21 Mbps | 248 | Telekom, A1 | Yes, non standalone | $9.90 |
| Bulgaria | 72 Mbps | 19 Mbps | 486 | A1, Yettel | Yes, non standalone | $8.90 |
| Israel | 72 Mbps | 22 Mbps | 398 | Partner, Cellcom | Yes, non standalone | $13.90 |
| Croatia | 71 Mbps | 19 Mbps | 596 | A1, Hrvatski Telekom | Yes, non standalone | $9.90 |
| France | 71 Mbps | 19 Mbps | 2,510 | Orange, SFR | Yes, non standalone | $8.90 |
| Malta | 71 Mbps | 19 Mbps | 268 | GO, Epic | Yes, non standalone | $9.90 |
| Greece | 69 Mbps | 18 Mbps | 1,398 | Cosmote, Vodafone | Yes, non standalone | $8.90 |
| New Zealand | 68 Mbps | 18 Mbps | 542 | Spark, One NZ | Yes, non standalone | $14.90 |
| Poland | 68 Mbps | 18 Mbps | 704 | Orange, Play | Yes, non standalone | $8.90 |
| Slovakia | 67 Mbps | 18 Mbps | 296 | Orange, Telekom | Yes, non standalone | $8.90 |
| United Kingdom | 67 Mbps | 17 Mbps | 3,002 | EE, Three | Yes, non standalone | $8.90 |
| Cyprus | 66 Mbps | 17 Mbps | 312 | Cyta, Epic | Yes, non standalone | $9.90 |
| Czechia | 64 Mbps | 17 Mbps | 528 | O2, T-Mobile | Yes, non standalone | $8.90 |
| Oman | 64 Mbps | 17 Mbps | 194 | Omantel, Ooredoo | Yes, non standalone | $15.90 |
| United States | 64 Mbps | 11 Mbps | 5,118 | T-Mobile, AT&T | Yes, non standalone | $19.90 |
| Germany | 63 Mbps | 15 Mbps | 2,690 | Telekom, Vodafone | Yes, non standalone | $8.90 |
| Andorra | 61 Mbps | 16 Mbps | 94 | Andorra Telecom | Yes, non standalone | $13.90 |
| Ireland | 61 Mbps | 16 Mbps | 486 | Vodafone, Three | Yes, non standalone | $9.90 |
| Malaysia | 61 Mbps | 18 Mbps | 906 | Maxis, Celcom | Yes, non standalone | $9.90 |
| Hungary | 59 Mbps | 15 Mbps | 412 | Magyar Telekom, Yettel | Yes, non standalone | $8.90 |
| Brunei | 58 Mbps | 15 Mbps | 64 | DST, Imagine | Yes, non standalone | $14.90 |
| Canada | 58 Mbps | 13 Mbps | 1,642 | Rogers, Bell | Yes, non standalone | $18.90 |
| Gibraltar | 58 Mbps | 15 Mbps | 64 | Gibtelecom | Yes, non standalone | $12.90 |
| Türkiye | 57 Mbps | 16 Mbps | 1,102 | Turkcell, Vodafone | 4G only | $12.50 |
| Puerto Rico | 56 Mbps | 14 Mbps | 312 | Claro, Liberty | Yes, non standalone | $13.90 |
| Serbia | 56 Mbps | 14 Mbps | 278 | Telekom Srbija, A1 | 4G only | $10.90 |
| Vietnam | 56 Mbps | 13 Mbps | 1,010 | Viettel, Vinaphone | Partial, main islands and cities | $9.90 |
| Albania | 54 Mbps | 13 Mbps | 218 | Vodafone, One | Yes, non standalone | $9.90 |
| Chile | 52 Mbps | 13 Mbps | 642 | Entel, Movistar | Yes, non standalone | $13.90 |
| Guam | 52 Mbps | 13 Mbps | 86 | GTA, Docomo Pacific | Yes, non standalone | $15.90 |
| Mauritius | 52 Mbps | 13 Mbps | 196 | Emtel, my.t | Yes, non standalone | $14.90 |
| Montenegro | 52 Mbps | 13 Mbps | 186 | Telekom, One | 4G only | $10.90 |
| Thailand | 52 Mbps | 14 Mbps | 2,077 | AIS, TrueMove | Yes, non standalone | $13.90 |
| Kazakhstan | 51 Mbps | 12 Mbps | 212 | Kcell, Beeline | Yes, non standalone | $11.90 |
| Brazil | 49 Mbps | 12 Mbps | 1,744 | Vivo, Claro | Yes, non standalone | $13.90 |
| North Macedonia | 49 Mbps | 12 Mbps | 142 | A1, Telekom | 4G only | $10.90 |
| Georgia | 48 Mbps | 12 Mbps | 298 | Magti, Silknet | 4G only | $11.90 |
| Uruguay | 48 Mbps | 12 Mbps | 246 | Antel, Movistar | Yes, non standalone | $13.90 |
| Maldives | 47 Mbps | 11 Mbps | 332 | Dhiraagu, Ooredoo | Yes, non standalone | $16.90 |
| Aruba | 46 Mbps | 11 Mbps | 186 | Setar, Digicel | Yes, non standalone | $15.90 |
| Bosnia and Herzegovina | 46 Mbps | 11 Mbps | 204 | BH Telecom, m:tel | 4G only | $10.90 |
| India | 46 Mbps | 9 Mbps | 2,806 | Jio, Airtel | Yes, standalone | $7.90 |
| Cayman Islands | 44 Mbps | 10 Mbps | 142 | Flow, Digicel | Yes, non standalone | $16.90 |
| Mexico | 44 Mbps | 10 Mbps | 1,388 | Telcel, AT&T | Yes, non standalone | $12.90 |
| New Caledonia | 44 Mbps | 10 Mbps | 92 | Mobilis | 4G only | $16.90 |
| Ukraine | 44 Mbps | 10 Mbps | 206 | Kyivstar, Vodafone | 4G only | $12.90 |
| Armenia | 43 Mbps | 10 Mbps | 162 | Viva, Ucom | 4G only | $12.90 |
| Dominican Republic | 43 Mbps | 10 Mbps | 418 | Claro, Altice | Yes, non standalone | $13.90 |
| Cambodia | 42 Mbps | 10 Mbps | 346 | Smart, Cellcard | Yes, non standalone | $10.90 |
| South Africa | 42 Mbps | 10 Mbps | 736 | Vodacom, MTN | Yes, non standalone | $13.90 |
| Bahamas | 41 Mbps | 9 Mbps | 224 | BTC, Aliv | Yes, non standalone | $15.90 |
| China | 41 Mbps | 10 Mbps | 1,130 | China Unicom, China Mobile | Yes, non standalone | $14.90 |
| Moldova | 41 Mbps | 10 Mbps | 118 | Orange, Moldcell | 4G only | $11.90 |
| Seychelles | 41 Mbps | 10 Mbps | 88 | Airtel, Cable and Wireless | 4G only | $17.90 |
| Azerbaijan | 39 Mbps | 9 Mbps | 188 | Azercell, Bakcell | 4G only | $13.50 |
| French Polynesia | 39 Mbps | 9 Mbps | 128 | Vini, Vodafone | 4G only | $16.90 |
| Barbados | 38 Mbps | 9 Mbps | 168 | Flow, Digicel | Yes, non standalone | $15.90 |
| Colombia | 38 Mbps | 9 Mbps | 684 | Claro, Movistar | Yes, non standalone | $13.90 |
| Indonesia | 38 Mbps | 7 Mbps | 1,644 | Telkomsel, XL | Partial, main islands and cities | $10.90 |
| Jordan | 38 Mbps | 9 Mbps | 246 | Zain, Orange | 4G only | $14.50 |
| Jamaica | 37 Mbps | 8 Mbps | 286 | Digicel, Flow | Yes, non standalone | $14.90 |
| Uzbekistan | 37 Mbps | 8 Mbps | 168 | Ucell, Beeline | 4G only | $12.90 |
| Panama | 36 Mbps | 8 Mbps | 244 | Mas Movil, Tigo | 4G only | $14.90 |
| Mongolia | 35 Mbps | 8 Mbps | 88 | Mobicom, Unitel | 4G only | $14.90 |
| Peru | 35 Mbps | 8 Mbps | 708 | Claro, Movistar | 4G only | $13.90 |
| Trinidad and Tobago | 35 Mbps | 8 Mbps | 142 | bmobile, Digicel | 4G only | $14.90 |
| Ecuador | 34 Mbps | 8 Mbps | 218 | Claro, Movistar | 4G only | $13.90 |
| El Salvador | 34 Mbps | 8 Mbps | 88 | Tigo, Claro | 4G only | $14.90 |
| Philippines | 34 Mbps | 8 Mbps | 822 | Globe, Smart | Partial, main islands and cities | $11.90 |
| Rwanda | 34 Mbps | 8 Mbps | 92 | MTN, Airtel | Yes, non standalone | $14.90 |
| Antigua and Barbuda | 33 Mbps | 7 Mbps | 88 | Flow, Digicel | 4G only | $16.90 |
| Argentina | 33 Mbps | 8 Mbps | 786 | Personal, Claro | 4G only | $14.90 |
| Kenya | 33 Mbps | 7 Mbps | 398 | Safaricom, Airtel | Yes, non standalone | $14.90 |
| Kyrgyzstan | 33 Mbps | 7 Mbps | 96 | Beeline, MegaCom | 4G only | $13.90 |
| Tunisia | 33 Mbps | 7 Mbps | 218 | Ooredoo, Orange | 4G only | $13.90 |
| Guatemala | 32 Mbps | 7 Mbps | 142 | Tigo, Claro | 4G only | $14.90 |
| Saint Kitts and Nevis | 32 Mbps | 7 Mbps | 58 | Flow, Digicel | 4G only | $16.90 |
| Belarus | 31 Mbps | 7 Mbps | 96 | A1, MTS | 4G only | $15.90 |
| Botswana | 31 Mbps | 7 Mbps | 76 | Mascom, Orange | 4G only | $15.90 |
| Costa Rica | 31 Mbps | 7 Mbps | 322 | Kolbi, Movistar | 4G only | $14.90 |
| Ghana | 31 Mbps | 7 Mbps | 186 | MTN, Vodafone | Yes, non standalone | $14.90 |
| Morocco | 31 Mbps | 6 Mbps | 418 | Maroc Telecom, Orange | 4G only | $13.50 |
| Paraguay | 31 Mbps | 7 Mbps | 118 | Tigo, Personal | 4G only | $14.90 |
| Saint Lucia | 31 Mbps | 7 Mbps | 94 | Flow, Digicel | 4G only | $16.90 |
| Grenada | 30 Mbps | 7 Mbps | 66 | Flow, Digicel | 4G only | $16.90 |
| Ivory Coast | 30 Mbps | 7 Mbps | 118 | Orange, MTN | 4G only | $15.90 |
| Curacao | 29 Mbps | 6 Mbps | 96 | Digicel, Flow | 4G only | $16.90 |
| Egypt | 29 Mbps | 6 Mbps | 512 | Vodafone, Orange | 4G only | $14.50 |
| Namibia | 29 Mbps | 7 Mbps | 84 | MTC, Telecom Namibia | 4G only | $15.90 |
| Senegal | 29 Mbps | 6 Mbps | 124 | Orange, Free | 4G only | $15.90 |
| Bangladesh | 28 Mbps | 6 Mbps | 264 | Grameenphone, Robi | 4G only | $12.90 |
| Honduras | 28 Mbps | 6 Mbps | 96 | Tigo, Claro | 4G only | $15.90 |
| Lebanon | 28 Mbps | 6 Mbps | 124 | Alfa, Touch | 4G only | $16.90 |
| Algeria | 27 Mbps | 6 Mbps | 142 | Djezzy, Ooredoo | 4G only | $14.90 |
| Bolivia | 27 Mbps | 6 Mbps | 142 | Entel, Tigo | 4G only | $14.90 |
| Sri Lanka | 27 Mbps | 6 Mbps | 318 | Dialog, Mobitel | 4G only | $12.90 |
| Uganda | 27 Mbps | 6 Mbps | 108 | MTN, Airtel | 4G only | $15.90 |
| Laos | 26 Mbps | 6 Mbps | 118 | Unitel, Lao Telecom | 4G only | $13.90 |
| Nicaragua | 26 Mbps | 6 Mbps | 72 | Claro, Tigo | 4G only | $15.90 |
| Nigeria | 26 Mbps | 5 Mbps | 344 | MTN, Airtel | 4G only | $15.90 |
| Pakistan | 25 Mbps | 6 Mbps | 218 | Jazz, Zong | 4G only | $13.90 |
| Belize | 24 Mbps | 5 Mbps | 64 | Digi, Smart | 4G only | $16.90 |
| Tanzania | 24 Mbps | 5 Mbps | 286 | Vodacom, Airtel | 4G only | $15.90 |
| Zambia | 24 Mbps | 5 Mbps | 68 | MTN, Airtel | 4G only | $16.90 |
| Fiji | 22 Mbps | 5 Mbps | 142 | Vodafone, Digicel | 4G only | $17.90 |
| Guyana | 22 Mbps | 5 Mbps | 48 | GTT, Digicel | 4G only | $16.90 |
| Madagascar | 22 Mbps | 5 Mbps | 64 | Telma, Orange | 4G only | $16.90 |
| Myanmar | 22 Mbps | 5 Mbps | 84 | MPT, Ooredoo | 4G only | $15.90 |
| Ethiopia | 21 Mbps | 5 Mbps | 96 | Ethio Telecom, Safaricom | 4G only | $16.90 |
| Nepal | 21 Mbps | 5 Mbps | 264 | Ncell, NTC | 4G only | $13.50 |
| Samoa | 21 Mbps | 5 Mbps | 38 | Digicel, Vodafone | 4G only | $17.90 |
| Vanuatu | 20 Mbps | 4 Mbps | 36 | Vodafone, Digicel | 4G only | $17.90 |
| Papua New Guinea | 19 Mbps | 4 Mbps | 42 | Digicel, Vodafone | 4G only | $17.90 |
| Tonga | 18 Mbps | 4 Mbps | 32 | Digicel, TCC | 4G only | $18.90 |
這裡的中位數是分布的正中間,不是平均值,因為一個坐在首爾基地台正下方的旅客,不該把所有人的數字往上拉。當你和大家一起排在護照查驗的隊伍裡、全部掛在同一個基地台上時,真正有意義的是第 10 百分位。
這些數字是怎麼做出來的
這頁上的每個數字都是被動收集的。本來就在傳輸資料的裝置,回報那次流量實際跑出的速度,再依國家彙整。
我們不做那種為了生出一個數字而下載檔案的主動測試。那等於把旅客的流量花在他沒要求的量測上,而且只能描述一個地點的一個瞬間。
量測值以國家為單位彙整,不以城市為單位。因為除了少數幾個首都以外,城市層級的中位數只能靠幾十筆樣本撐著。幾十筆樣本做出來的數字,只是加了小數點的傳言。
如果某個國家累積到足以做城市細分的量測,那份細分會放在該國的覆蓋範圍頁面,而不是這張表。
統計區間是最近 90 天,每天往前滾動。夠長,足以撐過節慶或網路升級造成的一個爛週;也夠短,真正的改善會在一季內顯現。
樣本數多的國家動得很慢。樣本數少的國家動得肉眼可見,這正是我們不把樣本數欄位藏起來的原因。
看第 10 百分位,別看標題數字
中位數是排在中間的那筆量測。有一半的時間你會比它好,另一半比它差。當摘要很公道,當預測就很差,尤其是你真正在意的那個時刻。
那個時刻是抵達擠滿人的機場、和四百個人擠同一班列車、或站在體育場的通道裡。第 10 百分位回答的就是這件事。它是你在最差的那一成量測裡拿到的速度。
高於 5 Mbps,視訊通話撐得住。高於 2 Mbps,地圖和訊息很順,影音就不行。掉到 1 Mbps 以下,就算訊號格滿格,手機也會像壞掉一樣。
實用的原則是:中位數只要超過大約 25 Mbps,在手機上的體驗就跟其他任何超過 25 Mbps 的國家沒有差別。中位數 119 Mbps 的國家和 80 Mbps 的國家,拿在手上感覺一模一樣。
真正拉開差距的,是第 10 百分位距離中位數掉了多遠。該拿來比較的就是這個落差。
為什麼沒有別人願意公開這個
公開實測網速會讓人不舒服,因為一定會冒出幾個自家服務看起來很普通的國家。第三方測試把 Airalo 放在 10 到 22 Mbps 之間,Holafly 則是限速前約 7 Mbps、限速後不到 1 Mbps。
這兩家公司的官網上,哪裡都找不到那些數字。我們把自己的數字印出來,因為正在兩個產品之間猶豫的旅客,需要的是數字而不是形容詞。
我們看起來普通的那些國家,正是我們最用力在改善的國家。把數字藏起來,連線也不會因此變快。
如果你想看各國的細節,包括當地的陷阱、城市層級的拆解,以及依優先順序排列的電信商,表格的每一列都能點進去。
相關頁面
常見問題
這些網速數字是從哪來的?
為什麼中位數之外還要公布第 10 百分位?
最快的國家就代表最好的體驗嗎?
我實際上會連到哪些電信商?
我可以把這些資料用在自己的網站上嗎?
多久會變一次?
從這些國家挑一個購買
每一列都能點進該國頁面,裡面有當地的陷阱和依優先順序排列的電信商。